Nic Nemeth| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 5.8 | 1.000 | - | 5 |
| Last 12 Weeks | 6 | 1 | - | .857 | W3 | - | - | 6.1 | 1.000 | - | 7 |
| Last 52 Weeks | 14 | 7 | - | .667 | W3 | - | - | 4.5 | .726 | 5 | 12 |
| Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 5.0 | 1.000 | - | 2 |
| Epoch | 44 | 20 | 1 | .677 | W3 | - | - | 5.4 | .851 | 7 | 46 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 5.2 | .850 | 1 | 4 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W6 | - | - | 6.2 | 1.000 | - | 4 |
| Last 52 Weeks | 9 | 1 | - | .900 | W6 | - | - | 4.0 | .694 | 3 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W6 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 27 | 5 | 1 | .818 | W6 | - | - | 5.4 | .845 | 5 | 25 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 4.2 | .740 | 1 | 3 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 6.0 | 1.000 | - | 2 |
| Last 52 Weeks | 4 | 5 | - | .444 | W2 | - | - | 5.2 | .785 | 1 | 6 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 11 | 11 | - | .500 | W2 | - | - | 5.6 | .847 | 1 | 13 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 2 | - | .667 | W1 | - | - | 4.5 | .804 | 1 | 4 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 4 | - | .765 | - | - | 4.3 | .723 | 5 | 10 | |
| TV | 10 | 3 | - | .769 | - | - | 3.4 | .672 | 5 | 7 | |
| PPV | 3 | 1 | - | .750 | - | - | 7.2 | .889 | - | 3 | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .247 | 5 | - | |
| In Mains | 7 | 3 | - | .700 | - | - | 6.1 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 4.1 | .704 | 3 | 5 | |
| TV | 6 | 1 | - | .857 | - | - | 3.4 | .683 | 3 | 4 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 6.5 | .778 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .261 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.8 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 4.8 | .783 | 1 | 4 | |
| TV | 3 | 1 | - | .750 | - | - | 3.2 | .675 | 1 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 8.0 | 1.000 | - | 2 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 6.5 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 12 | - | .478 | - | - | 5.9 | .893 | - | 15 | |
| TV | 7 | 7 | - | .500 | - | - | 5.1 | .943 | - | 12 | |
| PPV | 4 | 5 | - | .444 | - | - | 7.1 | .816 | - | 3 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 7 | 8 | - | .467 | - | - | 6.1 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.4 | .920 | - | 4 | |
| TV | 3 | 1 | - | .750 | - | - | 4.8 | .900 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 6.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 6.2 | .864 | - | 6 | |
| TV | 2 | 4 | - | .333 | - | - | 5.3 | .933 | - | 5 | |
| PPV | 3 | 3 | - | .500 | - | - | 7.0 | .795 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 6.2 | 1.000 | - | 6 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.7 | .857 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 4 | 1 | .800 | - | - | 5.8 | .901 | 2 | 21 | |
| TV | 13 | 2 | 1 | .812 | - | - | 5.1 | .927 | 1 | 14 | |
| PPV | 7 | 2 | - | .778 | - | - | 7.2 | .853 | 1 | 7 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 17 | 3 | 1 | .810 | - | - | 6.4 | 1.000 | - | 21 | |
| SINGLES | |||||||||||
| Total | 16 | 2 | 1 | .842 | - | - | 6.0 | .893 | 2 | 16 | |
| TV | 9 | 1 | 1 | .818 | - | - | 4.9 | .894 | 1 | 9 | |
| PPV | 7 | 1 | - | .875 | - | - | 7.5 | .891 | 1 | 7 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 13 | 2 | 1 | .812 | - | - | 6.8 | 1.000 | - | 16 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.0 | .889 | - | 3 | |
| TV | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
Glossary | |
|
|