Nic Nemeth| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.4 | .511 | 2 | 1 |
| Last 12 Weeks | 4 | 1 | - | .800 | W2 | - | - | 3.4 | .511 | 2 | 1 |
| Last 52 Weeks | 12 | 8 | - | .600 | W2 | - | - | 4.2 | .685 | 5 | 9 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 39 | 19 | 1 | .661 | W2 | - | - | 5.4 | .836 | 7 | 40 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.8 | .628 | 2 | 2 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.7 | .602 | 1 | 1 |
| Last 52 Weeks | 7 | 1 | - | .875 | W3 | - | - | 3.5 | .617 | 3 | 3 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 24 | 5 | 1 | .800 | W3 | - | - | 5.4 | .830 | 5 | 22 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 5.0 | .740 | 1 | 3 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| Last 52 Weeks | 3 | 7 | - | .300 | L1 | - | - | 5.0 | .752 | 1 | 5 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 9 | 11 | - | .450 | L1 | - | - | 5.5 | .831 | 1 | 11 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 2 | - | .667 | W1 | - | - | 4.5 | .804 | 1 | 4 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 3.5 | .572 | 5 | 4 | |
| TV | 6 | 2 | - | .750 | - | - | 2.1 | .467 | 5 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 7.0 | .852 | - | 2 | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .247 | 5 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 6.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 3.3 | .556 | 3 | 2 | |
| TV | 3 | 1 | - | .750 | - | - | 1.8 | .446 | 3 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 6.5 | .778 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .261 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.2 | .675 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .567 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 12 | - | .478 | - | - | 5.9 | .893 | - | 15 | |
| TV | 7 | 7 | - | .500 | - | - | 5.1 | .943 | - | 12 | |
| PPV | 4 | 5 | - | .444 | - | - | 7.1 | .816 | - | 3 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 7 | 8 | - | .467 | - | - | 6.1 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.4 | .920 | - | 4 | |
| TV | 3 | 1 | - | .750 | - | - | 4.8 | .900 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 6.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 6.2 | .864 | - | 6 | |
| TV | 2 | 4 | - | .333 | - | - | 5.3 | .933 | - | 5 | |
| PPV | 3 | 3 | - | .500 | - | - | 7.0 | .795 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 6.2 | 1.000 | - | 6 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.7 | .857 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 4 | 1 | .800 | - | - | 5.8 | .901 | 2 | 21 | |
| TV | 13 | 2 | 1 | .812 | - | - | 5.1 | .927 | 1 | 14 | |
| PPV | 7 | 2 | - | .778 | - | - | 7.2 | .853 | 1 | 7 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 17 | 3 | 1 | .810 | - | - | 6.4 | 1.000 | - | 21 | |
| SINGLES | |||||||||||
| Total | 16 | 2 | 1 | .842 | - | - | 6.0 | .893 | 2 | 16 | |
| TV | 9 | 1 | 1 | .818 | - | - | 4.9 | .894 | 1 | 9 | |
| PPV | 7 | 1 | - | .875 | - | - | 7.5 | .891 | 1 | 7 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 13 | 2 | 1 | .812 | - | - | 6.8 | 1.000 | - | 16 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.0 | .889 | - | 3 | |
| TV | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
Glossary | |
|
|