Leon Slater| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 3.2 | .665 | 1 | 2 |
| Last 12 Weeks | 3 | 5 | - | .375 | W1 | - | - | 3.0 | .659 | 2 | 3 |
| Last 52 Weeks | 15 | 11 | 1 | .556 | W1 | - | - | 3.8 | .659 | 9 | 11 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .800 | - | 1 |
| Epoch | 28 | 28 | 2 | .483 | W1 | - | - | 3.4 | .584 | 16 | 16 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 3.0 | .647 | 2 | 3 |
| Last 12 Weeks | 0 | 3 | - | - | L3 | - | - | 3.3 | .708 | 1 | 2 |
| Last 52 Weeks | 8 | 3 | 1 | .667 | L3 | - | - | 4.4 | .646 | 4 | 4 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 14 | 17 | 2 | .424 | L3 | - | - | 3.2 | .525 | 10 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.2 | .630 | 1 | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .650 | - | - |
| Last 52 Weeks | 4 | 4 | - | .500 | W1 | - | - | 3.9 | .675 | 2 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Epoch | 5 | 6 | - | .455 | W1 | - | - | 4.3 | .679 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 3.3 | .733 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 3.3 | .733 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 3 | - | .571 | L1 | - | - | 3.1 | .627 | 2 | 3 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 9 | - | .438 | - | - | 3.2 | .677 | 5 | 8 | |
| TV | 5 | 8 | - | .385 | - | - | 3.2 | .738 | 3 | 7 | |
| PPV | 2 | 1 | - | .667 | - | - | 3.3 | .412 | 2 | 1 | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .177 | 5 | - | |
| In Mains | 3 | 5 | - | .375 | - | - | 4.8 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .647 | 2 | 3 | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .118 | 2 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.0 | .692 | 1 | 2 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .630 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 10 | 1 | .607 | - | - | 4.1 | .621 | 6 | 8 | |
| TV | 10 | 7 | - | .588 | - | - | 3.2 | .624 | 5 | 6 | |
| PPV | 7 | 3 | 1 | .636 | - | - | 5.5 | .615 | 1 | 2 | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .195 | 6 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 6.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 10 | 7 | 1 | .556 | - | - | 3.9 | .565 | 4 | 3 | |
| TV | 5 | 5 | - | .500 | - | - | 3.0 | .556 | 3 | 2 | |
| PPV | 5 | 2 | 1 | .625 | - | - | 5.0 | .577 | 1 | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .717 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .700 | 1 | 2 | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .700 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | 1 | .286 | - | - | 2.2 | .404 | 5 | - | |
| TV | 3 | 7 | 1 | .273 | - | - | 2.7 | .507 | 3 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 0.3 | .026 | 2 | - | |
| In Starts | 1 | 3 | 1 | .200 | - | - | 1.0 | .160 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 7 | 1 | .200 | - | - | 2.0 | .390 | 4 | - | |
| TV | 2 | 5 | 1 | .250 | - | - | 2.5 | .489 | 3 | - | |
| PPV | 0 | 2 | - | - | - | - | - | -.007 | 1 | - | |
| In Starts | 0 | 3 | 1 | - | - | - | 1.0 | .178 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .295 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|