Leon Slater| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.8 | .710 | 1 | 2 |
| Last 12 Weeks | 3 | 5 | - | .375 | L1 | - | - | 3.4 | .659 | 2 | 3 |
| Last 52 Weeks | 14 | 10 | 1 | .560 | L1 | - | - | 3.8 | .669 | 8 | 10 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 30 | 29 | 2 | .492 | L1 | - | - | 3.4 | .587 | 17 | 17 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .597 | 2 | 2 |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 4.0 | .625 | 1 | 1 |
| Last 52 Weeks | 6 | 3 | 1 | .600 | W1 | - | - | 5.2 | .746 | 2 | 4 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 15 | 17 | 2 | .441 | W1 | - | - | 3.3 | .531 | 10 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.8 | .630 | 1 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.8 | .600 | 1 | 1 |
| Last 52 Weeks | 5 | 4 | - | .556 | L1 | - | - | 3.3 | .622 | 3 | 3 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 6 | 7 | - | .462 | L1 | - | - | 4.0 | .667 | 3 | 4 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .600 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .600 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 3 | - | .571 | L1 | - | - | 3.1 | .627 | 2 | 3 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 10 | - | .474 | - | - | 3.3 | .673 | 6 | 9 | |
| TV | 6 | 9 | - | .400 | - | - | 3.1 | .720 | 4 | 8 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.0 | .497 | 2 | 1 | |
| In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .181 | 6 | - | |
| In Mains | 3 | 6 | - | .333 | - | - | 4.7 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.5 | .664 | 2 | 3 | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.7 | .329 | 2 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.6 | .669 | 2 | 3 | |
| TV | 3 | 4 | - | .429 | - | - | 3.0 | .621 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 10 | 1 | .607 | - | - | 4.1 | .621 | 6 | 8 | |
| TV | 10 | 7 | - | .588 | - | - | 3.2 | .624 | 5 | 6 | |
| PPV | 7 | 3 | 1 | .636 | - | - | 5.5 | .615 | 1 | 2 | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .195 | 6 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 6.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 10 | 7 | 1 | .556 | - | - | 3.9 | .565 | 4 | 3 | |
| TV | 5 | 5 | - | .500 | - | - | 3.0 | .556 | 3 | 2 | |
| PPV | 5 | 2 | 1 | .625 | - | - | 5.0 | .577 | 1 | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .717 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .700 | 1 | 2 | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .700 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | 1 | .286 | - | - | 2.2 | .404 | 5 | - | |
| TV | 3 | 7 | 1 | .273 | - | - | 2.7 | .507 | 3 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 0.3 | .026 | 2 | - | |
| In Starts | 1 | 3 | 1 | .200 | - | - | 1.0 | .160 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 7 | 1 | .200 | - | - | 2.0 | .390 | 4 | - | |
| TV | 2 | 5 | 1 | .250 | - | - | 2.5 | .489 | 3 | - | |
| PPV | 0 | 2 | - | - | - | - | - | -.007 | 1 | - | |
| In Starts | 0 | 3 | 1 | - | - | - | 1.0 | .178 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .295 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|