Maggie Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | 1 | - | 2.8 | .525 | 2 | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | W1 | 1 | - | 2.8 | .525 | 2 | 1 |
| Last 52 Weeks | 7 | 12 | - | .368 | W1 | 1 | - | 2.9 | .539 | 5 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 9 | 14 | - | .391 | W1 | 1 | - | 2.9 | .526 | 5 | 3 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | 1 | - | 2.0 | .415 | 3 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | 1 | - | 1.0 | .225 | 2 | - |
| Last 52 Weeks | 1 | 4 | - | .200 | W1 | 1 | - | 2.0 | .415 | 3 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 1 | 5 | - | .167 | W1 | 1 | - | 2.2 | .446 | 3 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.4 | .428 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .375 | - | - |
| Last 52 Weeks | 5 | 3 | - | .625 | L1 | - | - | 3.0 | .521 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 4 | - | .600 | L1 | - | - | 3.1 | .543 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 4.2 | .749 | - | 2 |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 4.5 | .900 | - | 1 |
| Last 52 Weeks | 1 | 5 | - | .167 | L2 | - | - | 3.7 | .666 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 5 | - | .286 | L2 | - | - | 3.1 | .571 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 6 | - | .455 | 1 | - | 2.9 | .555 | 3 | 2 | |
| TV | 3 | 5 | - | .375 | 1 | - | 2.6 | .598 | 3 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 3.7 | .440 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | 1 | - | 1.3 | .372 | 2 | - | |
| TV | 1 | 2 | - | .333 | 1 | - | 1.3 | .372 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | 1 | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.5 | .435 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .433 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 3.5 | .438 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.5 | .811 | - | 2 | |
| TV | 0 | 3 | - | - | - | - | 4.7 | .933 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.8 | .500 | 2 | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 3.1 | .583 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .250 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .519 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.5 | .615 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .613 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.3 | .250 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .375 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|