Maggie Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .607 | 1 | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | W1 | - | - | 2.7 | .572 | 1 | 1 |
| Last 52 Weeks | 7 | 10 | - | .412 | W1 | - | - | 2.8 | .531 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 10 | - | .412 | W1 | - | - | 2.8 | .531 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 4 | - | - | L4 | - | - | 2.8 | .556 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L4 | - | - | 2.0 | .667 | - | - |
| Last 52 Weeks | 0 | 4 | - | - | L4 | - | - | 2.8 | .556 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 2.8 | .556 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.8 | .553 | 1 | 1 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 2.2 | .442 | 1 | - |
| Last 52 Weeks | 6 | 3 | - | .667 | W4 | - | - | 3.1 | .562 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 6 | 3 | - | .667 | W4 | - | - | 3.1 | .562 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L3 | - | - | 2.2 | .438 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 3 | - | .250 | L3 | - | - | 2.2 | .438 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 3 | - | .250 | L3 | - | - | 2.2 | .438 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.8 | .607 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.5 | .633 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.3 | .456 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .433 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.8 | .500 | 2 | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 3.1 | .583 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .250 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .519 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.5 | .615 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .613 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.3 | .250 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .375 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|