Travis Williams| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.0 | .507 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 2.5 | .567 | 1 | - |
| Last 52 Weeks | 2 | 7 | 1 | .200 | L4 | - | - | 3.0 | .507 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 4.0 | .800 | - | - |
| Epoch | 4 | 8 | 1 | .308 | L4 | - | - | 3.1 | .531 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .417 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .417 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .417 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 2.4 | .467 | 2 | - |
| Last 12 Weeks | 0 | 2 | - | - | L5 | - | - | 2.5 | .567 | 1 | - |
| Last 52 Weeks | 0 | 5 | 1 | - | L5 | - | - | 2.7 | .500 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 4.0 | .800 | - | - |
| Epoch | 0 | 6 | 1 | - | L5 | - | - | 2.6 | .476 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W3 | - | - | 4.5 | .617 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 4.5 | .617 | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 4.0 | .578 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | 1 | .200 | - | - | 3.0 | .507 | 2 | - | |
| TV | 1 | 7 | 1 | .111 | - | - | 2.9 | .519 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .417 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .417 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | 1 | - | - | - | 2.7 | .500 | 2 | - | |
| TV | 0 | 5 | 1 | - | - | - | 2.7 | .500 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .617 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.3 | .611 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .611 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|