Channing Lorenzo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | 1 | - | 2.0 | .477 | - | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | W2 | 1 | - | 2.5 | .564 | - | 2 |
| Last 52 Weeks | 4 | 2 | - | .667 | W2 | 1 | - | 2.5 | .564 | - | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - |
| Epoch | 4 | 2 | - | .667 | W2 | 1 | - | 2.5 | .564 | - | 2 |
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W2 | 1 | - | 1.8 | .347 | - | - |
| Last 12 Weeks | 3 | 1 | - | .750 | W2 | 1 | - | 1.8 | .347 | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W2 | 1 | - | 1.8 | .347 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .400 | - | - |
| Epoch | 3 | 1 | - | .750 | W2 | 1 | - | 1.8 | .347 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | 1 | - | 1.0 | .314 | - | - | |
| TV | 1 | 1 | - | .500 | 1 | - | 2.0 | .533 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | 1 | - | 1.0 | .314 | - | - | |
| TV | 1 | 1 | - | .500 | 1 | - | 2.0 | .533 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .815 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|