Channing Lorenzo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | 1 | - | 1.4 | .318 | - | - |
| Last 12 Weeks | 4 | 4 | - | .500 | L2 | 1 | - | 2.4 | .505 | - | 2 |
| Last 52 Weeks | 4 | 4 | - | .500 | L2 | 1 | - | 2.4 | .505 | - | 2 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Epoch | 4 | 4 | - | .500 | L2 | 1 | - | 2.4 | .505 | - | 2 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | 1 | - | 1.4 | .318 | - | - |
| Last 12 Weeks | 3 | 3 | - | .500 | L2 | 1 | - | 1.8 | .339 | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L2 | 1 | - | 1.8 | .339 | - | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Epoch | 3 | 3 | - | .500 | L2 | 1 | - | 1.8 | .339 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | 1 | - | 1.4 | .318 | - | - | |
| TV | 1 | 2 | - | .333 | 1 | - | 2.0 | .489 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 0.5 | .063 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | 1 | - | 1.4 | .318 | - | - | |
| TV | 1 | 2 | - | .333 | 1 | - | 2.0 | .489 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 0.5 | .063 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .815 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|