Arianna Grace| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.6 | .683 | 1 | 2 |
| Last 12 Weeks | 4 | 1 | - | .800 | L1 | - | - | 3.6 | .683 | 1 | 2 |
| Last 52 Weeks | 5 | 4 | - | .556 | L1 | - | - | 4.2 | .678 | 1 | 2 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 5 | 4 | - | .556 | L1 | - | - | 4.2 | .678 | 1 | 2 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.2 | .733 | 1 | 2 |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 3.8 | .729 | 1 | 2 |
| Last 52 Weeks | 4 | 2 | - | .667 | L1 | - | - | 4.7 | .728 | 1 | 2 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 4 | 2 | - | .667 | L1 | - | - | 4.7 | .728 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .578 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .578 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .578 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 4.0 | .694 | 1 | 2 | |
| TV | 3 | 1 | - | .750 | - | - | 3.0 | .688 | 1 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 6.0 | .708 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.2 | .733 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .750 | 1 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 6.0 | .708 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.7 | .644 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .617 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .617 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .617 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|