SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.0 | .480 | - | - |
Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Last 52 Weeks | 5 | 4 | - | .556 | W2 | - | - | 3.8 | .578 | - | 1 |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Epoch | 5 | 4 | - | .556 | W2 | - | - | 3.8 | .578 | - | 1 |
TAG TEAM | |||||||||||
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.0 | .496 | - | 1 |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 3 | 4 | - | .429 | W1 | - | - | 3.6 | .551 | - | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 3 | 4 | - | .429 | W1 | - | - | 3.6 | .551 | - | 1 |
TRIOS | |||||||||||
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .675 | - | - |
Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .675 | - | - |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .675 | - | - |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 4 | - | .556 | - | - | 3.8 | .578 | - | 1 | |
TV | 4 | 2 | - | .667 | - | - | 3.2 | .571 | - | 1 | |
PPV | 1 | 2 | - | .333 | - | - | 5.0 | .593 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 3 | 4 | - | .429 | - | - | 3.6 | .551 | - | 1 | |
TV | 3 | 2 | - | .600 | - | - | 3.2 | .566 | - | 1 | |
PPV | 0 | 2 | - | - | - | - | 4.5 | .514 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .675 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|