Heather Reckless| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.2 | .562 | 1 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 3.5 | .536 | 1 | 1 |
| Last 52 Weeks | 14 | 8 | - | .636 | W1 | - | - | 2.5 | .424 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 21 | 16 | - | .568 | W1 | - | - | 2.6 | .476 | 6 | 3 |
| SINGLES | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 2.7 | .489 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.7 | .489 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 6 | - | .333 | L2 | - | - | 3.0 | .654 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 1.8 | .353 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 4.0 | .500 | - | - |
| Last 52 Weeks | 11 | 3 | - | .786 | W4 | - | - | 2.4 | .405 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 15 | 6 | - | .714 | W4 | - | - | 2.5 | .394 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .439 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .722 | - | 1 |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .439 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | W1 | - | - | 2.3 | .407 | 2 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.8 | .502 | 2 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .517 | 2 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.0 | .472 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.3 | .456 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .433 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .722 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 10 | - | .583 | - | - | 2.6 | .430 | 4 | 2 | |
| TV | 8 | 8 | - | .500 | - | - | 2.6 | .507 | 4 | 2 | |
| PPV | 6 | 2 | - | .750 | - | - | 2.6 | .277 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .633 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .633 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 11 | 6 | - | .647 | - | - | 2.8 | .415 | 2 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 2.6 | .484 | 2 | 1 | |
| PPV | 5 | 2 | - | .714 | - | - | 3.0 | .316 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 1.2 | .250 | 2 | - | |
| TV | 1 | 2 | - | .333 | - | - | 1.7 | .333 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.8 | .546 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 3.6 | .683 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.6 | .683 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 3.6 | .683 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -1.0 | -.143 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
Glossary | |
|
|