Dutch| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.4 | .435 | - | - |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 2.0 | .377 | - | - |
| Last 52 Weeks | 6 | 10 | - | .375 | L1 | - | - | 3.8 | .667 | - | 4 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Epoch | 6 | 10 | - | .375 | L1 | - | - | 3.8 | .667 | - | 4 |
| SINGLES | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .667 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .667 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.0 | .388 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 1.0 | .225 | - | - |
| Last 52 Weeks | 4 | 8 | - | .333 | L1 | - | - | 3.4 | .622 | - | 3 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Epoch | 4 | 8 | - | .333 | L1 | - | - | 3.4 | .622 | - | 3 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 3.8 | .667 | - | 4 | |
| TV | 5 | 7 | - | .417 | - | - | 3.4 | .692 | - | 4 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.8 | .594 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .667 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 3.4 | .622 | - | 3 | |
| TV | 3 | 6 | - | .333 | - | - | 3.2 | .663 | - | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
Glossary | |
|
|