SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.6 | .583 | 1 | 1 |
Last 12 Weeks | 4 | 4 | - | .500 | W2 | - | - | 3.2 | .531 | 1 | 1 |
Last 52 Weeks | 12 | 12 | 1 | .480 | W2 | - | - | 3.6 | .542 | 5 | 5 |
Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .333 | 1 | - |
Epoch | 46 | 33 | 4 | .554 | W2 | 2 | 2 | 3.5 | .600 | 10 | 16 |
SINGLES | |||||||||||
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .476 | 1 | - |
Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 4.3 | .560 | - | - |
Last 52 Weeks | 7 | 7 | 1 | .467 | L1 | - | - | 3.6 | .540 | 4 | 2 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 36 | 24 | 4 | .562 | L1 | 2 | 2 | 3.4 | .582 | 9 | 8 |
TAG TEAM | |||||||||||
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .478 | - | 1 |
Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .500 | - | - |
Last 52 Weeks | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .478 | - | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .500 | - | - |
Epoch | 7 | 4 | - | .636 | W1 | - | - | 3.9 | .611 | - | 4 |
TRIOS | |||||||||||
Last 5 | 2 | 2 | - | .500 | W1 | - | - | 3.0 | .517 | 1 | 1 |
Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 2.0 | .356 | 1 | - |
Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 3.0 | .517 | 1 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
Epoch | 3 | 4 | - | .429 | W1 | - | - | 4.0 | .695 | 1 | 3 |
2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .333 | 1 | - | |
TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .333 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 11 | 12 | 1 | .458 | - | - | 3.5 | .528 | 4 | 5 | |
TV | 7 | 5 | 1 | .538 | - | - | 3.4 | .621 | 3 | 4 | |
PPV | 4 | 7 | - | .364 | - | - | 3.6 | .419 | 1 | 1 | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .194 | 4 | - | |
In Mains | 2 | 3 | - | .400 | - | - | 6.2 | 1.000 | - | 5 | |
SINGLES | |||||||||||
Total | 8 | 7 | 1 | .500 | - | - | 3.2 | .493 | 4 | 2 | |
TV | 5 | 2 | 1 | .625 | - | - | 2.6 | .521 | 3 | 1 | |
PPV | 3 | 5 | - | .375 | - | - | 3.9 | .465 | 1 | 1 | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .194 | 4 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 2 | 2 | - | .500 | - | - | 4.0 | .472 | - | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
PPV | 1 | 2 | - | .333 | - | - | 3.0 | .296 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 3.7 | .633 | - | 1 | |
TV | 1 | 2 | - | .333 | - | - | 3.7 | .633 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 11 | 7 | - | .611 | - | - | 5.2 | .783 | - | 8 | |
TV | 7 | 2 | - | .778 | - | - | 3.9 | .741 | - | 3 | |
PPV | 4 | 5 | - | .444 | - | - | 6.6 | .825 | - | 5 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 4 | 4 | - | .500 | - | - | 7.1 | 1.000 | - | 8 | |
SINGLES | |||||||||||
Total | 8 | 4 | - | .667 | - | - | 5.2 | .719 | - | 4 | |
TV | 4 | 0 | - | 1.000 | - | - | 3.0 | .550 | - | - | |
PPV | 4 | 4 | - | .500 | - | - | 6.4 | .804 | - | 4 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 3 | - | .250 | - | - | 8.5 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 5.0 | .889 | - | 2 | |
TV | 2 | 1 | - | .667 | - | - | 5.0 | .889 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 5.3 | .933 | - | 2 | |
TV | 1 | 1 | - | .500 | - | - | 4.0 | .900 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 11 | 11 | 2 | .458 | 2 | 1 | 3.0 | .561 | 2 | 3 | |
TV | 9 | 8 | 1 | .500 | 2 | 1 | 2.9 | .596 | 2 | 2 | |
PPV | 2 | 3 | 1 | .333 | - | - | 3.5 | .457 | - | 1 | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .437 | 2 | - | |
In Mains | 3 | 1 | - | .750 | - | - | 4.5 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 9 | 10 | 2 | .429 | 2 | 1 | 3.0 | .562 | 2 | 2 | |
TV | 8 | 7 | 1 | .500 | 2 | 1 | 2.8 | .587 | 2 | 1 | |
PPV | 1 | 3 | 1 | .200 | - | - | 3.6 | .482 | - | 1 | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .437 | 2 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 4.3 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 3.3 | .556 | - | 1 | |
TV | 1 | 1 | - | .500 | - | - | 3.5 | .667 | - | 1 | |
PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 11 | 3 | 1 | .733 | - | 1 | 2.7 | .596 | 3 | - | |
TV | 9 | 1 | 1 | .818 | - | 1 | 2.5 | .682 | 2 | - | |
PPV | 2 | 2 | - | .500 | - | - | 3.2 | .358 | 1 | - | |
In Starts | 4 | 1 | 1 | .667 | - | 1 | 1.0 | .578 | 3 | - | |
In Mains | 2 | 0 | 1 | .667 | - | 1 | 1.0 | 1.000 | - | - | |
SINGLES | |||||||||||
Total | 11 | 3 | 1 | .733 | - | 1 | 2.7 | .596 | 3 | - | |
TV | 9 | 1 | 1 | .818 | - | 1 | 2.5 | .682 | 2 | - | |
PPV | 2 | 2 | - | .500 | - | - | 3.2 | .358 | 1 | - | |
In Starts | 4 | 1 | 1 | .667 | - | 1 | 1.0 | .578 | 3 | - | |
In Mains | 2 | 0 | 1 | .667 | - | 1 | 1.0 | 1.000 | - | - | |
Glossary | |
|
|