AJ Francis| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.8 | .458 | 3 | 1 |
| Last 12 Weeks | 4 | 4 | - | .500 | W2 | 1 | - | 2.5 | .430 | 3 | 1 |
| Last 52 Weeks | 10 | 9 | - | .526 | W2 | 1 | - | 3.3 | .513 | 5 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 26 | 29 | - | .473 | W2 | 2 | - | 3.5 | .567 | 14 | 11 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | 1 | - | 2.2 | .355 | 2 | - |
| Last 12 Weeks | 3 | 3 | - | .500 | W2 | 1 | - | 2.2 | .379 | 2 | - |
| Last 52 Weeks | 9 | 8 | - | .529 | W2 | 1 | - | 3.2 | .505 | 4 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 16 | 13 | - | .552 | W2 | 1 | - | 3.7 | .570 | 6 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 8 | 13 | - | .381 | W1 | 1 | - | 3.1 | .526 | 7 | 4 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 3.0 | .533 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 7 | - | .562 | 1 | - | 2.8 | .493 | 5 | 2 | |
| TV | 7 | 5 | - | .583 | 1 | - | 2.9 | .569 | 3 | 2 | |
| PPV | 2 | 2 | - | .500 | - | - | 2.2 | .264 | 2 | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .167 | 5 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 6 | - | .571 | 1 | - | 2.6 | .480 | 4 | 1 | |
| TV | 6 | 4 | - | .600 | 1 | - | 2.8 | .567 | 2 | 1 | |
| PPV | 2 | 2 | - | .500 | - | - | 2.2 | .264 | 2 | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .167 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 13 | - | .381 | 1 | - | 4.0 | .609 | 5 | 6 | |
| TV | 5 | 9 | - | .357 | 1 | - | 3.4 | .614 | 4 | 5 | |
| PPV | 3 | 4 | - | .429 | - | - | 5.0 | .600 | 1 | 1 | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .160 | 5 | - | |
| In Mains | 1 | 5 | - | .167 | 1 | - | 5.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 5.0 | .671 | 1 | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 3.8 | .625 | 1 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 6.2 | .717 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 7 | - | .300 | 1 | - | 3.4 | .583 | 3 | 3 | |
| TV | 1 | 6 | - | .143 | 1 | - | 3.4 | .643 | 2 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 3.3 | .444 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .144 | 3 | - | |
| In Mains | 0 | 3 | - | - | 1 | - | 5.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.5 | .300 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.5 | .300 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 9 | - | .500 | - | - | 3.6 | .583 | 4 | 3 | |
| TV | 9 | 5 | - | .643 | - | - | 3.1 | .556 | 4 | 2 | |
| PPV | 0 | 4 | - | - | - | - | 5.5 | .677 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .225 | 4 | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 4.1 | .635 | 1 | 1 | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.2 | .564 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 6.5 | .813 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 3.0 | .505 | 3 | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 2.6 | .496 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .542 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|