Vincent| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 3.6 | .570 | - | - |
| Last 12 Weeks | 1 | 4 | - | .200 | L1 | - | - | 3.6 | .570 | - | - |
| Last 52 Weeks | 3 | 12 | - | .200 | L1 | - | - | 3.8 | .665 | 1 | 4 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | .833 | - | - |
| Epoch | 7 | 21 | - | .250 | L1 | - | - | 3.7 | .684 | 1 | 5 |
| SINGLES | |||||||||||
| Last 5 | 0 | 3 | - | - | L5 | - | - | 2.7 | .478 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L5 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L5 | - | - | 2.7 | .478 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 5.0 | .833 | - | - |
| Epoch | 1 | 7 | - | .125 | L5 | - | - | 2.5 | .620 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .603 | - | 1 |
| Last 12 Weeks | 1 | 3 | - | .250 | W1 | - | - | 3.2 | .504 | - | - |
| Last 52 Weeks | 3 | 7 | - | .300 | W1 | - | - | 3.7 | .667 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 10 | - | .286 | W1 | - | - | 3.7 | .673 | - | 4 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 12 | - | .200 | - | - | 3.8 | .665 | 1 | 4 | |
| TV | 2 | 9 | - | .182 | - | - | 3.5 | .691 | 1 | 4 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.8 | .594 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.7 | .478 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 2.7 | .478 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 7 | - | .300 | - | - | 3.7 | .667 | - | 3 | |
| TV | 2 | 5 | - | .286 | - | - | 3.6 | .738 | - | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 3.6 | .705 | - | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 3.2 | .755 | - | 1 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.5 | .594 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 2.3 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.4 | .705 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 2.4 | .705 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .688 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .822 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|