Vincent| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 4.0 | .708 | - | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | L3 | - | - | 4.0 | .708 | - | 1 |
| Last 52 Weeks | 2 | 11 | - | .154 | L3 | - | - | 4.1 | .713 | 1 | 4 |
| Since Last PPV | 0 | 2 | - | - | L3 | - | - | 3.5 | .633 | - | - |
| Epoch | 6 | 20 | - | .231 | L3 | - | - | 3.8 | .709 | 1 | 5 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L4 | - | - | 1.5 | .300 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L4 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L4 | - | - | 1.5 | .300 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 1 | 6 | - | .143 | L4 | - | - | 2.1 | .589 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 4.4 | .828 | - | 2 |
| Last 12 Weeks | 1 | 3 | - | .250 | L3 | - | - | 4.5 | .785 | - | 1 |
| Last 52 Weeks | 2 | 7 | - | .222 | L3 | - | - | 4.2 | .755 | - | 3 |
| Since Last PPV | 0 | 2 | - | - | L3 | - | - | 3.5 | .633 | - | - |
| Epoch | 3 | 10 | - | .231 | L3 | - | - | 4.1 | .734 | - | 4 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 11 | - | .154 | - | - | 4.1 | .713 | 1 | 4 | |
| TV | 2 | 8 | - | .200 | - | - | 3.3 | .677 | 1 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 6.7 | .833 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .300 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .300 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 4.2 | .755 | - | 3 | |
| TV | 2 | 5 | - | .286 | - | - | 3.6 | .738 | - | 3 | |
| PPV | 0 | 2 | - | - | - | - | 6.5 | .813 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 3.6 | .705 | - | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 3.2 | .755 | - | 1 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.5 | .594 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 2.3 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.4 | .705 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 2.4 | .705 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .688 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .822 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|