Kenny King| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 18 | 28 | - | .391 | L1 | 2 | - | 2.8 | .523 | 10 | 7 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 12 | 19 | - | .387 | W1 | 1 | - | 2.3 | .428 | 9 | 3 | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 3 | 4 | - | .429 | L4 | 1 | - | 2.9 | .620 | 1 | 1 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 | 
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 13 | - | .480 | 2 | - | 2.9 | .574 | 3 | 4 | |
| TV | 9 | 9 | - | .500 | 2 | - | 3.1 | .677 | 2 | 4 | |
| PPV | 3 | 4 | - | .429 | - | - | 2.4 | .308 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .498 | 3 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 3.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 10 | 6 | - | .625 | 1 | - | 2.8 | .536 | 2 | 3 | |
| TV | 7 | 3 | - | .700 | 1 | - | 3.3 | .713 | 1 | 3 | |
| PPV | 3 | 3 | - | .500 | - | - | 2.0 | .241 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .442 | 2 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.2 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | 1 | - | 2.5 | .556 | 1 | - | |
| TV | 2 | 4 | - | .333 | 1 | - | 2.5 | .556 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .583 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 15 | - | .286 | - | - | 2.6 | .463 | 7 | 3 | |
| TV | 5 | 11 | - | .312 | - | - | 2.5 | .494 | 6 | 3 | |
| PPV | 1 | 4 | - | .200 | - | - | 2.8 | .364 | 1 | - | |
| In Starts | 1 | 6 | - | .143 | - | - | 1.0 | .198 | 7 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 13 | - | .133 | - | - | 1.7 | .312 | 7 | - | |
| TV | 2 | 10 | - | .167 | - | - | 1.8 | .342 | 6 | - | |
| PPV | 0 | 3 | - | - | - | - | 1.3 | .190 | 1 | - | |
| In Starts | 1 | 6 | - | .143 | - | - | 1.0 | .198 | 7 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
  | 
  |