Ryan Nemeth| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 4.4 | .773 | 1 | 3 |
| Last 12 Weeks | 4 | 3 | - | .571 | W2 | - | - | 4.1 | .719 | 2 | 4 |
| Last 52 Weeks | 1 | 1 | - | .500 | W2 | - | - | 3.0 | .583 | - | - |
| Since Last PPV | 3 | 1 | - | .750 | W2 | - | - | 3.5 | .717 | 1 | 2 |
| Epoch | 19 | 25 | 1 | .422 | W2 | 1 | - | 4.1 | .681 | 7 | 16 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.0 | .367 | 2 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.0 | .344 | 2 | - |
| Last 52 Weeks | 3 | 5 | 1 | .333 | W1 | 1 | - | 2.2 | .401 | 2 | - |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .433 | 1 | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .583 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 4.8 | .840 | 1 | 4 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W5 | - | - | 5.7 | 1.000 | - | 3 |
| Last 52 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 4.8 | .840 | 1 | 4 |
| Since Last PPV | 2 | 0 | - | 1.000 | W5 | - | - | 4.5 | 1.000 | - | 2 |
| Epoch | 12 | 7 | - | .632 | W5 | - | - | 5.3 | .805 | 2 | 10 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L1 | - | - | 4.7 | .857 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 4 | 1 | .615 | - | - | 3.3 | .570 | 3 | 5 | |
| TV | 5 | 4 | - | .556 | - | - | 3.6 | .670 | 3 | 4 | |
| PPV | 3 | 0 | 1 | .750 | - | - | 2.8 | .344 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 3 | 3 | 1 | .429 | - | - | 1.9 | .315 | 2 | - | |
| TV | 1 | 3 | - | .250 | - | - | 2.5 | .458 | 2 | - | |
| PPV | 2 | 0 | 1 | .667 | - | - | 1.0 | .125 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 4.8 | .840 | 1 | 4 | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.0 | .800 | 1 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 5.8 | 1.000 | - | 4 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 17 | - | .320 | 1 | - | 4.6 | .741 | 3 | 9 | |
| TV | 5 | 13 | - | .278 | 1 | - | 4.3 | .788 | 3 | 9 | |
| PPV | 3 | 4 | - | .429 | - | - | 5.4 | .620 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 4 | 5 | - | .444 | - | - | 5.4 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 1 | 8 | - | .111 | 1 | - | 2.8 | .510 | 3 | - | |
| TV | 1 | 7 | - | .125 | 1 | - | 3.1 | .574 | 3 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 6.0 | .852 | - | 5 | |
| TV | 2 | 4 | - | .333 | - | - | 5.3 | .933 | - | 5 | |
| PPV | 3 | 2 | - | .600 | - | - | 6.8 | .754 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 5.8 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.7 | .857 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.7 | .670 | 1 | 2 | |
| TV | 3 | 3 | - | .500 | - | - | 3.5 | .689 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .656 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .656 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .574 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .583 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|