Jonathan Gresham| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .413 | 1 | 1 | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 2 | 4 | - | .333 | W1 | - | - | 2.2 | .428 | 1 | 1 | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 23 | 20 | 1 | .523 | W1 | - | - | 3.3 | .562 | 8 | 7 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 1.0 | .250 | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 1.0 | .250 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 17 | 13 | 1 | .548 | L2 | - | - | 3.3 | .549 | 4 | 2 | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 2 | 3 | - | .400 | L1 | - | - | 3.2 | .573 | 2 | 2 | 
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 2.0 | .356 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 2.0 | .356 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 3 | 3 | - | .500 | W1 | - | - | 2.7 | .544 | 2 | 2 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 3.1 | .500 | 1 | 1 | |
| TV | 5 | 5 | - | .500 | - | - | 3.0 | .565 | - | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 3.3 | .287 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 3.0 | .461 | 1 | - | |
| TV | 4 | 3 | - | .571 | - | - | 2.9 | .535 | - | - | |
| PPV | 1 | 2 | - | .333 | - | - | 3.3 | .287 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .450 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .450 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 13 | 1 | .440 | - | - | 3.6 | .633 | 5 | 6 | |
| TV | 9 | 7 | 1 | .529 | - | - | 3.5 | .717 | 3 | 6 | |
| PPV | 2 | 6 | - | .250 | - | - | 3.6 | .456 | 2 | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .303 | 5 | - | |
| In Mains | 3 | 4 | - | .429 | - | - | 4.6 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 7 | 8 | 1 | .438 | - | - | 3.6 | .638 | 2 | 2 | |
| TV | 6 | 2 | 1 | .667 | - | - | 3.8 | .791 | - | 2 | |
| PPV | 1 | 6 | - | .143 | - | - | 3.4 | .442 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .417 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.2 | .573 | 2 | 2 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .573 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.3 | .733 | 1 | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 3.3 | .733 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 2.8 | .443 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.8 | .446 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 2.8 | .443 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.8 | .446 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |