Fabian Aichner| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .546 | - | - |
| Last 12 Weeks | 2 | 5 | - | .286 | L2 | - | - | 3.4 | .557 | - | - |
| Last 52 Weeks | 4 | 9 | - | .308 | L2 | - | - | 3.3 | .602 | 1 | 2 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .500 | - | - |
| Epoch | 4 | 9 | - | .308 | L2 | - | - | 3.3 | .602 | 1 | 2 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 2.6 | .471 | - | - |
| Last 12 Weeks | 2 | 3 | - | .400 | L2 | - | - | 2.6 | .471 | - | - |
| Last 52 Weeks | 4 | 5 | - | .444 | L2 | - | - | 2.8 | .520 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .500 | - | - |
| Epoch | 4 | 5 | - | .444 | L2 | - | - | 2.8 | .520 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 3.5 | .633 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 3.5 | .633 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 3.5 | .633 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 3.3 | .602 | 1 | 2 | |
| TV | 4 | 6 | - | .400 | - | - | 3.3 | .660 | - | 2 | |
| PPV | 0 | 3 | - | - | - | - | 3.3 | .407 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 2.8 | .520 | 1 | 1 | |
| TV | 4 | 3 | - | .571 | - | - | 3.1 | .619 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .174 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .633 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .633 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|