Bear Bronson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 4.2 | .640 | 1 | - |
| Last 12 Weeks | 3 | 3 | - | .500 | L1 | - | - | 4.2 | .700 | 1 | 1 |
| Last 52 Weeks | 9 | 8 | - | .529 | L1 | - | - | 3.5 | .649 | 3 | 5 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 9 | 8 | - | .529 | L1 | - | - | 3.5 | .649 | 3 | 5 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.6 | .520 | 2 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .425 | 1 | - |
| Last 52 Weeks | 1 | 4 | - | .200 | L1 | - | - | 2.6 | .520 | 2 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 1 | 4 | - | .200 | L1 | - | - | 2.6 | .520 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 4.4 | .673 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 5.0 | .738 | - | - |
| Last 52 Weeks | 3 | 2 | - | .600 | L2 | - | - | 4.4 | .673 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L2 | - | - | 4.4 | .673 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .500 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .500 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .500 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 7 | - | .562 | - | - | 3.7 | .690 | 3 | 5 | |
| TV | 7 | 6 | - | .538 | - | - | 2.8 | .646 | 3 | 5 | |
| PPV | 2 | 1 | - | .667 | - | - | 7.3 | .880 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 4.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.6 | .520 | 2 | 1 | |
| TV | 1 | 4 | - | .200 | - | - | 2.6 | .520 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 4.4 | .673 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .533 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 7.5 | .882 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|