Xia Brookside| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 4.0 | .760 | - | 2 |
| Last 12 Weeks | 2 | 2 | - | .500 | W2 | - | - | 4.0 | .825 | - | 2 |
| Last 52 Weeks | 9 | 10 | - | .474 | W2 | - | - | 3.2 | .583 | 2 | 3 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .900 | - | 1 |
| Epoch | 17 | 29 | 1 | .362 | W2 | 2 | 1 | 2.7 | .490 | 9 | 4 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .711 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .900 | - | 1 |
| Last 52 Weeks | 4 | 3 | - | .571 | W1 | - | - | 3.4 | .670 | 1 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Epoch | 10 | 19 | 1 | .333 | W1 | 2 | 1 | 2.7 | .486 | 7 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 2.8 | .473 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 3 | 5 | - | .375 | L3 | - | - | 2.9 | .474 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 4 | 6 | - | .400 | L3 | - | - | 2.5 | .425 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .667 | - | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .667 | - | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 3 | 3 | - | .500 | W2 | - | - | 3.0 | .600 | 1 | 3 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.7 | .714 | 1 | 3 | |
| TV | 3 | 3 | - | .500 | - | - | 3.7 | .750 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .900 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .900 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.7 | .400 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .350 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 12 | - | .429 | 2 | - | 2.8 | .499 | 3 | 1 | |
| TV | 9 | 6 | - | .600 | 1 | - | 2.9 | .573 | 1 | 1 | |
| PPV | 0 | 6 | - | - | 1 | - | 2.7 | .313 | 2 | - | |
| In Starts | 0 | 3 | - | - | 1 | - | 1.0 | .178 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 6 | - | .455 | 2 | - | 3.0 | .508 | 2 | - | |
| TV | 5 | 4 | - | .556 | 1 | - | 3.0 | .548 | 1 | - | |
| PPV | 0 | 2 | - | - | 1 | - | 3.0 | .328 | 1 | - | |
| In Starts | 0 | 2 | - | - | 1 | - | 1.0 | .217 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.0 | .532 | - | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.2 | .517 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .563 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .367 | 1 | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 0.5 | .050 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 13 | 1 | .263 | - | 1 | 2.2 | .398 | 5 | - | |
| TV | 5 | 8 | 1 | .357 | - | 1 | 2.6 | .488 | 3 | - | |
| PPV | 0 | 5 | - | - | - | - | 1.2 | .144 | 2 | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .177 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 12 | 1 | .235 | - | 1 | 2.4 | .423 | 5 | - | |
| TV | 4 | 8 | 1 | .308 | - | 1 | 2.5 | .487 | 3 | - | |
| PPV | 0 | 4 | - | - | - | - | 1.8 | .215 | 2 | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .177 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|