| 4-4-0 OVERALL  | |
| 2-2-0 SINGLES  | 1-2-0 TAG  | 
| SPLITS | W | L | D | STRK | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | W1 | - | - | 5.4 | .603 | - | - | |
| Last 12 Weeks | 2 | 3 | - | W1 | - | - | 5.4 | .603 | - | - | |
| Last 52 Weeks | 4 | 4 | - | W1 | - | - | 4.1 | .499 | 1 | - | |
| Epoch | 4 | 4 | - | W1 | - | - | 4.1 | .499 | 1 | - | |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | - | L2 | - | - | 2.5 | .411 | 1 | - | |
| Last 12 Weeks | 0 | 1 | - | L2 | - | - | 4.0 | .667 | - | - | |
| Last 52 Weeks | 2 | 2 | - | L2 | - | - | 2.5 | .411 | 1 | - | |
| Epoch | 2 | 2 | - | L2 | - | - | 2.5 | .411 | 1 | - | |
| TAG | |||||||||||
| Last 5 | 1 | 2 | - | L1 | - | - | 6.0 | .663 | - | - | |
| Last 12 Weeks | 1 | 2 | - | L1 | - | - | 6.0 | .663 | - | - | |
| Last 52 Weeks | 1 | 2 | - | L1 | - | - | 6.0 | .663 | - | - | |
| Epoch | 1 | 2 | - | L1 | - | - | 6.0 | .663 | - | - | |
| 2020 | W | L | D | DQ | CO | P | P% | S | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 4 | - | - | - | 4.1 | .499 | 1 | - | ||
| TV | 4 | 4 | - | - | - | 4.1 | .499 | 1 | - | ||
| PPV | 0 | 0 | - | - | - | - | - | - | - | ||
| SINGLES | |||||||||||
| Total | 2 | 2 | - | - | - | 2.5 | .411 | 1 | - | ||
| TV | 2 | 2 | - | - | - | 2.5 | .411 | 1 | - | ||
| PPV | 0 | 0 | - | - | - | - | - | - | - | ||
| TAG | |||||||||||
| Total | 1 | 2 | - | - | - | 6.0 | .663 | - | - | ||
| TV | 1 | 2 | - | - | - | 6.0 | .663 | - | - | ||
| PPV | 0 | 0 | - | - | - | - | - | - | - | ||
| Alex Reynolds, John Silver and 10 vs Aaron Solow, M'Badu and Angel Fashion  | 
| Orange Cassidy vs 10  | 
| Luchasaurus and Jungle Boy vs Alan Angels and 10  | 
| Alan Angels and 10 vs Ryzin and Xander Gold  | 
| Dustin Rhodes and QT Marshall vs Alan Angels and 10  | 
| Jon Moxley vs 10  | 
| 10 vs Ryan Pyles  |