Austin Gunn| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.6 | .537 | - | - | 
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .604 | - | - | 
| Last 52 Weeks | 2 | 4 | - | .333 | W1 | - | - | 4.2 | .614 | - | 1 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - | 
| Epoch | 92 | 27 | 2 | .760 | W1 | - | - | 4.6 | .535 | 7 | 13 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - | 
| Epoch | 1 | 3 | - | .250 | L3 | - | - | 6.5 | .760 | - | - | 
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 4.0 | .570 | - | 1 | 
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .375 | - | - | 
| Last 52 Weeks | 1 | 4 | - | .200 | L2 | - | - | 4.0 | .570 | - | 1 | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 37 | 13 | - | .740 | L2 | - | - | 5.2 | .570 | 1 | 6 | 
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .833 | - | - | 
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .833 | - | - | 
| Last 52 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .833 | - | - | 
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .833 | - | - | 
| Epoch | 43 | 8 | 2 | .811 | W4 | - | - | 4.0 | .464 | 5 | 4 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 4.2 | .614 | - | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 4.2 | .614 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 4.0 | .570 | - | 1 | |
| TV | 1 | 4 | - | .200 | - | - | 4.0 | .570 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 4 | 1 | .722 | - | - | 2.8 | .461 | 2 | 4 | |
| TV | 9 | 3 | 1 | .692 | - | - | 3.8 | .632 | 1 | 4 | |
| PPV | 4 | 1 | - | .800 | - | - | 0.2 | .015 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 1 | 2 | 1 | .250 | - | - | 6.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .417 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .417 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 10 | 3 | 1 | .714 | - | - | 3.1 | .470 | 2 | 3 | |
| TV | 7 | 2 | 1 | .700 | - | - | 4.1 | .639 | 1 | 3 | |
| PPV | 3 | 1 | - | .750 | - | - | 0.5 | .047 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 2 | 1 | - | - | - | 6.7 | 1.000 | - | 3 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 6 | 1 | .731 | - | - | 5.3 | .600 | 2 | 6 | |
| TV | 17 | 3 | 1 | .810 | - | - | 5.7 | .640 | 2 | 6 | |
| PPV | 2 | 3 | - | .400 | - | - | 4.0 | .435 | - | - | |
| In Starts | 1 | 0 | 1 | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 10.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 11 | 4 | - | .733 | - | - | 6.8 | .617 | 1 | 4 | |
| TV | 10 | 2 | - | .833 | - | - | 7.6 | .665 | 1 | 4 | |
| PPV | 1 | 2 | - | .333 | - | - | 3.7 | .425 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 12.4 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 5 | 1 | 1 | .714 | - | - | 2.1 | .386 | 1 | - | |
| TV | 5 | 0 | 1 | .833 | - | - | 2.5 | .450 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 9 | - | .700 | - | - | 3.6 | .531 | 3 | 1 | |
| TV | 20 | 9 | - | .690 | - | - | 3.7 | .550 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .194 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 6.2 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 11 | 3 | - | .786 | - | - | 3.9 | .576 | - | 1 | |
| TV | 11 | 3 | - | .786 | - | - | 3.9 | .576 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.5 | .507 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.5 | .507 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 3 | - | .875 | - | - | 5.0 | .459 | - | - | |
| TV | 21 | 2 | - | .913 | - | - | 5.2 | .468 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .109 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 7.7 | .763 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 7.7 | .763 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.8 | .460 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 7.0 | .530 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .077 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 17 | 0 | - | 1.000 | - | - | 4.4 | .405 | - | - | |
| TV | 17 | 0 | - | 1.000 | - | - | 4.4 | .405 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .119 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 1 | - | .941 | - | - | 6.4 | .600 | - | 1 | |
| TV | 16 | 1 | - | .941 | - | - | 6.4 | .600 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .205 | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 10 | 0 | - | 1.000 | - | - | 5.3 | .565 | - | - | |
| TV | 10 | 0 | - | 1.000 | - | - | 5.3 | .565 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 7.5 | .593 | - | 1 | |
| TV | 6 | 0 | - | 1.000 | - | - | 7.5 | .593 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .077 | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
  | 
  |