Christopher Daniels| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L14 | - | - | 1.0 | .143 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | L14 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 1 | - | - | L14 | - | - | 1.0 | .143 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L14 | - | - | - | - | - | - | 
| Epoch | 34 | 41 | - | .453 | L14 | - | - | 5.0 | .543 | 7 | 4 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L6 | - | - | 1.0 | .143 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 1 | - | - | L6 | - | - | 1.0 | .143 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - | 
| Epoch | 10 | 20 | - | .333 | L6 | - | - | 4.8 | .526 | 5 | 3 | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Epoch | 18 | 15 | - | .545 | L9 | - | - | 5.8 | .550 | - | - | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 4 | 2 | - | .667 | L2 | - | - | 3.3 | .626 | - | - | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 7 | - | - | - | - | 2.6 | .511 | 2 | 1 | |
| TV | 0 | 7 | - | - | - | - | 2.6 | .511 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.3 | .292 | 2 | - | |
| TV | 0 | 3 | - | - | - | - | 1.3 | .292 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .567 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .567 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 11 | - | .267 | - | - | 6.7 | .577 | 1 | 1 | |
| TV | 4 | 11 | - | .267 | - | - | 6.7 | .577 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .163 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 7.4 | .589 | 1 | 1 | |
| TV | 4 | 6 | - | .400 | - | - | 7.4 | .589 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .163 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 5.2 | .553 | - | - | |
| TV | 0 | 5 | - | - | - | - | 5.2 | .553 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .511 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .511 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .511 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .511 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 5 | - | .762 | - | - | 5.2 | .449 | 1 | - | |
| TV | 16 | 4 | - | .800 | - | - | 5.4 | .459 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .131 | 1 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 14.7 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .358 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .358 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 13 | 3 | - | .812 | - | - | 6.1 | .496 | - | - | |
| TV | 13 | 2 | - | .867 | - | - | 6.4 | .513 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .063 | - | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 14.7 | 1.000 | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 13 | - | .435 | - | - | 5.2 | .639 | 1 | 1 | |
| TV | 10 | 12 | - | .455 | - | - | 5.3 | .632 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .131 | 1 | - | |
| In Mains | 3 | 5 | - | .375 | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 4.9 | .624 | - | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 4.9 | .624 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .063 | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.7 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 6.0 | .630 | - | - | |
| TV | 5 | 5 | - | .500 | - | - | 6.0 | .630 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 11.7 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .900 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.6 | .532 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .792 | - | - | |
| PPV | 2 | 1 | - | .667 | - | - | 3.3 | .359 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .639 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 3.0 | .461 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .317 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |