SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 5.0 | .840 | 1 | 4 |
Last 12 Weeks | 5 | 1 | - | .833 | W1 | - | - | 5.7 | .867 | 1 | 5 |
Last 52 Weeks | 22 | 3 | 1 | .846 | W1 | 1 | - | 3.5 | .537 | 12 | 8 |
Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 5.5 | 1.000 | - | 2 |
Epoch | 149 | 28 | 2 | .832 | W1 | 1 | - | 3.7 | .602 | 50 | 61 |
SINGLES | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 7.2 | 1.000 | - | 5 |
Last 12 Weeks | 3 | 0 | - | 1.000 | W5 | - | - | 7.3 | 1.000 | - | 3 |
Last 52 Weeks | 12 | 1 | - | .923 | W5 | - | - | 4.7 | .673 | 4 | 6 |
Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 5.0 | 1.000 | - | 1 |
Epoch | 96 | 14 | 1 | .865 | W5 | - | - | 4.0 | .639 | 32 | 44 |
TAG TEAM | |||||||||||
Last 5 | 4 | 0 | 1 | .800 | W3 | - | - | 1.8 | .253 | 4 | - |
Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .200 | 1 | - |
Last 52 Weeks | 5 | 0 | 1 | .833 | W3 | - | - | 1.7 | .235 | 5 | - |
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Epoch | 29 | 5 | 1 | .829 | W3 | - | - | 2.8 | .510 | 9 | 8 |
TRIOS | |||||||||||
Last 5 | 3 | 2 | - | .600 | L1 | 1 | - | 3.2 | .610 | 2 | 2 |
Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.5 | 1.000 | - | 2 |
Last 52 Weeks | 3 | 2 | - | .600 | L1 | 1 | - | 3.2 | .610 | 2 | 2 |
Since Last PPV | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
Epoch | 20 | 5 | - | .800 | L1 | 1 | - | 3.2 | .537 | 8 | 6 |
2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
TV | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 21 | 2 | 1 | .875 | 1 | - | 3.3 | .499 | 12 | 6 | |
TV | 16 | 1 | 1 | .889 | 1 | - | 1.9 | .384 | 12 | 3 | |
PPV | 5 | 1 | - | .833 | - | - | 7.7 | .843 | - | 3 | |
In Starts | 10 | 1 | 1 | .833 | 1 | - | 1.0 | .185 | 12 | - | |
In Mains | 6 | 0 | - | 1.000 | - | - | 6.7 | 1.000 | - | 6 | |
SINGLES | |||||||||||
Total | 11 | 1 | - | .917 | - | - | 4.7 | .646 | 4 | 5 | |
TV | 7 | 0 | - | 1.000 | - | - | 2.1 | .464 | 4 | 2 | |
PPV | 4 | 1 | - | .800 | - | - | 8.2 | .900 | - | 3 | |
In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .188 | 4 | - | |
In Mains | 5 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 5 | |
TAG TEAM | |||||||||||
Total | 5 | 0 | 1 | .833 | - | - | 1.7 | .235 | 5 | - | |
TV | 4 | 0 | 1 | .800 | - | - | 1.0 | .171 | 5 | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .556 | - | - | |
In Starts | 4 | 0 | 1 | .800 | - | - | 1.0 | .171 | 5 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 3 | 1 | - | .750 | 1 | - | 2.5 | .513 | 2 | 1 | |
TV | 3 | 1 | - | .750 | 1 | - | 2.5 | .513 | 2 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 1 | - | .500 | 1 | - | 1.0 | .225 | 2 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 32 | 12 | - | .727 | - | - | 3.2 | .534 | 17 | 11 | |
TV | 30 | 7 | - | .811 | - | - | 2.6 | .506 | 17 | 9 | |
PPV | 2 | 5 | - | .286 | - | - | 6.4 | .682 | - | 2 | |
In Starts | 16 | 1 | - | .941 | - | - | 1.0 | .210 | 17 | - | |
In Mains | 7 | 4 | - | .636 | - | - | 5.8 | 1.000 | - | 11 | |
SINGLES | |||||||||||
Total | 17 | 7 | - | .708 | - | - | 3.1 | .504 | 11 | 6 | |
TV | 16 | 4 | - | .800 | - | - | 2.4 | .466 | 11 | 5 | |
PPV | 1 | 3 | - | .250 | - | - | 6.5 | .694 | - | 1 | |
In Starts | 10 | 1 | - | .909 | - | - | 1.0 | .205 | 11 | - | |
In Mains | 5 | 1 | - | .833 | - | - | 6.0 | 1.000 | - | 6 | |
TAG TEAM | |||||||||||
Total | 7 | 1 | - | .875 | - | - | 3.0 | .621 | 2 | 2 | |
TV | 7 | 1 | - | .875 | - | - | 3.0 | .621 | 2 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .208 | 2 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 7 | 1 | - | .875 | - | - | 2.4 | .428 | 4 | 1 | |
TV | 7 | 1 | - | .875 | - | - | 2.4 | .428 | 4 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .225 | 4 | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 42 | 3 | - | .933 | - | - | 3.4 | .560 | 13 | 14 | |
TV | 40 | 0 | - | 1.000 | - | - | 2.6 | .514 | 13 | 11 | |
PPV | 2 | 3 | - | .400 | - | - | 9.4 | .922 | - | 3 | |
In Starts | 13 | 0 | - | 1.000 | - | - | 1.0 | .238 | 13 | - | |
In Mains | 12 | 2 | - | .857 | - | - | 6.1 | 1.000 | - | 14 | |
SINGLES | |||||||||||
Total | 26 | 2 | - | .929 | - | - | 3.7 | .604 | 10 | 11 | |
TV | 24 | 0 | - | 1.000 | - | - | 2.8 | .548 | 10 | 8 | |
PPV | 2 | 2 | - | .500 | - | - | 9.2 | .944 | - | 3 | |
In Starts | 10 | 0 | - | 1.000 | - | - | 1.0 | .234 | 10 | - | |
In Mains | 9 | 2 | - | .818 | - | - | 6.5 | 1.000 | - | 11 | |
TAG TEAM | |||||||||||
Total | 10 | 0 | - | 1.000 | - | - | 2.6 | .498 | 1 | 2 | |
TV | 10 | 0 | - | 1.000 | - | - | 2.6 | .498 | 1 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 4.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 5 | 0 | - | 1.000 | - | - | 1.6 | .290 | 2 | - | |
TV | 5 | 0 | - | 1.000 | - | - | 1.6 | .290 | 2 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .250 | 2 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 26 | 7 | - | .788 | - | - | 4.1 | .591 | 4 | 10 | |
TV | 25 | 5 | - | .833 | - | - | 4.1 | .602 | 4 | 9 | |
PPV | 1 | 2 | - | .333 | - | - | 4.0 | .481 | - | 1 | |
In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .147 | 4 | - | |
In Mains | 6 | 6 | - | .500 | - | - | 6.6 | 1.000 | - | 10 | |
SINGLES | |||||||||||
Total | 15 | 3 | - | .833 | - | - | 4.2 | .574 | 3 | 5 | |
TV | 14 | 2 | - | .875 | - | - | 4.1 | .569 | 3 | 4 | |
PPV | 1 | 1 | - | .500 | - | - | 5.0 | .611 | - | 1 | |
In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .154 | 3 | - | |
In Mains | 3 | 3 | - | .500 | - | - | 6.8 | 1.000 | - | 5 | |
TAG TEAM | |||||||||||
Total | 6 | 2 | - | .750 | - | - | 3.0 | .459 | 1 | 2 | |
TV | 6 | 1 | - | .857 | - | - | 3.1 | .493 | 1 | 2 | |
PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .131 | 1 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 5 | 2 | - | .714 | - | - | 5.1 | .786 | - | 3 | |
TV | 5 | 2 | - | .714 | - | - | 5.1 | .786 | - | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 2 | - | .500 | - | - | 6.8 | 1.000 | - | 3 | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 22 | 2 | - | .917 | - | - | 5.0 | .861 | 2 | 15 | |
TV | 18 | 2 | - | .900 | - | - | 4.4 | .840 | 2 | 12 | |
PPV | 4 | 0 | - | 1.000 | - | - | 8.0 | .969 | - | 3 | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
In Mains | 15 | 2 | - | .882 | - | - | 5.8 | 1.000 | - | 15 | |
SINGLES | |||||||||||
Total | 21 | 1 | - | .955 | - | - | 5.0 | .849 | 2 | 13 | |
TV | 17 | 1 | - | .944 | - | - | 4.3 | .822 | 2 | 10 | |
PPV | 4 | 0 | - | 1.000 | - | - | 8.0 | .969 | - | 3 | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
In Mains | 14 | 1 | - | .933 | - | - | 5.9 | 1.000 | - | 13 | |
TAG TEAM | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 1 | 1 | .714 | - | - | 4.1 | .710 | 2 | 3 | |
TV | 5 | 1 | 1 | .714 | - | - | 4.1 | .710 | 2 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .167 | 2 | - | |
In Mains | 2 | 0 | 1 | .667 | - | - | 6.0 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 5 | 0 | 1 | .833 | - | - | 4.0 | .689 | 2 | 3 | |
TV | 5 | 0 | 1 | .833 | - | - | 4.0 | .689 | 2 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .167 | 2 | - | |
In Mains | 2 | 0 | 1 | .667 | - | - | 6.0 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|