Samoa Joe| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 6.2 | .833 | 1 | 4 |
| Last 12 Weeks | 4 | 2 | - | .667 | W1 | - | - | 6.0 | .861 | 1 | 5 |
| Last 52 Weeks | 26 | 6 | - | .812 | W1 | - | - | 3.8 | .630 | 8 | 14 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .583 | 1 | 1 |
| Epoch | 69 | 15 | - | .821 | W1 | - | - | 3.9 | .645 | 15 | 35 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 5.8 | .833 | 1 | 4 |
| Last 12 Weeks | 3 | 1 | - | .750 | W1 | - | - | 6.0 | .792 | 1 | 3 |
| Last 52 Weeks | 6 | 3 | - | .667 | W1 | - | - | 5.8 | .885 | 1 | 7 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 39 | 11 | - | .780 | W1 | - | - | 4.5 | .723 | 6 | 25 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W9 | - | - | 1.0 | .289 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W9 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W9 | - | - | 1.0 | .289 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W9 | - | - | - | - | - | - |
| Epoch | 9 | 0 | - | 1.000 | W9 | - | - | 1.8 | .372 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.2 | .665 | 1 | 2 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 6.0 | 1.000 | - | 2 |
| Last 52 Weeks | 16 | 1 | - | .941 | L1 | - | - | 2.8 | .503 | 6 | 4 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Epoch | 20 | 2 | - | .909 | L1 | - | - | 3.1 | .540 | 7 | 6 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .583 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 5 | - | .839 | - | - | 3.7 | .618 | 8 | 13 | |
| TV | 21 | 3 | - | .875 | - | - | 3.4 | .649 | 7 | 10 | |
| PPV | 5 | 2 | - | .714 | - | - | 4.6 | .513 | 1 | 3 | |
| In Starts | 8 | 0 | - | 1.000 | - | - | 1.0 | .192 | 8 | - | |
| In Mains | 8 | 5 | - | .615 | - | - | 6.0 | 1.000 | - | 13 | |
| SINGLES | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 5.8 | .885 | 1 | 7 | |
| TV | 5 | 1 | - | .833 | - | - | 4.2 | .828 | 1 | 4 | |
| PPV | 1 | 2 | - | .333 | - | - | 9.0 | 1.000 | - | 3 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | - | - | 6.7 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.0 | .289 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .583 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.300 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 16 | 0 | - | 1.000 | - | - | 2.6 | .472 | 6 | 3 | |
| TV | 14 | 0 | - | 1.000 | - | - | 2.9 | .532 | 5 | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 0.5 | .056 | 1 | - | |
| In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .201 | 6 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 3 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 2 | - | .857 | - | - | 3.9 | .613 | 3 | 4 | |
| TV | 10 | 1 | - | .909 | - | - | 2.9 | .554 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 7.7 | .830 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .175 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 6.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 4.4 | .686 | 1 | 3 | |
| TV | 5 | 1 | - | .833 | - | - | 3.0 | .600 | 1 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 8.5 | .944 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .386 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .386 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.8 | .581 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .575 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 6 | - | .727 | - | - | 4.1 | .691 | 2 | 10 | |
| TV | 13 | 4 | - | .765 | - | - | 4.2 | .773 | 1 | 9 | |
| PPV | 3 | 2 | - | .600 | - | - | 3.8 | .412 | 1 | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 6 | 4 | - | .600 | - | - | 5.9 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 15 | 5 | - | .750 | - | - | 4.3 | .710 | 2 | 9 | |
| TV | 13 | 3 | - | .812 | - | - | 4.2 | .759 | 1 | 8 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.8 | .515 | 1 | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 6 | 3 | - | .667 | - | - | 6.0 | 1.000 | - | 9 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 1 | - | .933 | - | - | 3.9 | .668 | 1 | 7 | |
| TV | 13 | 0 | - | 1.000 | - | - | 3.7 | .693 | 1 | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.5 | .508 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 7 | 0 | - | 1.000 | - | - | 5.1 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 4.2 | .693 | 1 | 6 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.0 | .730 | 1 | 6 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.5 | .508 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.7 | .569 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .569 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|