Shelton Benjamin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .626 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .786 | - | 1 |
| Last 52 Weeks | 9 | 8 | - | .529 | L1 | - | - | 3.4 | .468 | 4 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Epoch | 21 | 12 | - | .636 | L1 | - | - | 3.2 | .483 | 8 | 3 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.8 | .460 | 2 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 3 | - | .400 | L1 | - | - | 2.8 | .460 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 7 | 7 | - | .500 | L1 | - | - | 2.7 | .500 | 5 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.0 | .487 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .571 | - | - |
| Last 52 Weeks | 4 | 2 | - | .667 | W1 | - | - | 3.8 | .505 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 10 | 2 | - | .833 | W1 | - | - | 3.6 | .493 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.6 | .466 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 3 | - | .500 | L2 | - | - | 3.5 | .438 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Epoch | 4 | 3 | - | .571 | L2 | - | - | 3.3 | .433 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.5 | .657 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 4.5 | .657 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .529 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .529 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 6 | - | .700 | - | - | 3.1 | .431 | 4 | 1 | |
| TV | 9 | 4 | - | .692 | - | - | 2.5 | .407 | 4 | 1 | |
| PPV | 5 | 2 | - | .714 | - | - | 4.3 | .477 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .167 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .414 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .414 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 9 | 2 | - | .818 | - | - | 3.5 | .486 | 2 | 1 | |
| TV | 5 | 1 | - | .833 | - | - | 2.8 | .476 | 2 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.4 | .498 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.7 | .338 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.0 | .296 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 4.0 | .422 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 2.7 | .522 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 2.7 | .522 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .178 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 2.7 | .522 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 2.7 | .522 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .178 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|