Kofi Kingston| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.0 | .250 | 4 | - |
| Last 12 Weeks | 6 | 1 | - | .857 | L1 | - | - | 1.7 | .223 | 6 | - |
| Last 52 Weeks | 6 | 1 | - | .857 | L1 | - | - | 1.7 | .223 | 6 | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| Epoch | 6 | 1 | - | .857 | L1 | - | - | 1.7 | .223 | 6 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .254 | 4 | - |
| Last 12 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .254 | 4 | - |
| Last 52 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .254 | 4 | - |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .254 | 4 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 1.7 | .223 | 6 | - | |
| TV | 4 | 1 | - | .800 | - | - | 1.0 | .157 | 5 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .389 | 1 | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .149 | 6 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .146 | 2 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.0 | .146 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 2.0 | .254 | 4 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 1.0 | .164 | 3 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .389 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .151 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|