Kofi Kingston| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.2 | .372 | 3 | - |
| Last 12 Weeks | 6 | 2 | - | .750 | L2 | - | - | 2.4 | .292 | 6 | - |
| Last 52 Weeks | 6 | 2 | - | .750 | L2 | - | - | 2.4 | .292 | 6 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 6 | 2 | - | .750 | L2 | - | - | 2.4 | .292 | 6 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .146 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.2 | .387 | 3 | - |
| Last 12 Weeks | 5 | 1 | - | .833 | L1 | - | - | 2.8 | .341 | 4 | - |
| Last 52 Weeks | 5 | 1 | - | .833 | L1 | - | - | 2.8 | .341 | 4 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 1 | - | .833 | L1 | - | - | 2.8 | .341 | 4 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 2.4 | .292 | 6 | - | |
| TV | 4 | 1 | - | .800 | - | - | 1.0 | .157 | 5 | - | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .519 | 1 | - | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .149 | 6 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .146 | 2 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.0 | .146 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 2.8 | .341 | 4 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 1.0 | .164 | 3 | - | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .519 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .151 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|