Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.2 | .607 | - | - |
| Last 12 Weeks | 7 | 3 | - | .700 | W1 | - | - | 3.9 | .587 | - | 1 |
| Last 52 Weeks | 20 | 4 | 1 | .800 | W1 | - | - | 3.0 | .448 | 2 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .625 | - | - |
| Epoch | 20 | 4 | 1 | .800 | W1 | - | - | 3.0 | .448 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .522 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .522 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .522 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .413 | - | - |
| Last 12 Weeks | 4 | 2 | - | .667 | W1 | - | - | 3.5 | .477 | - | - |
| Last 52 Weeks | 16 | 2 | 1 | .842 | W1 | - | - | 2.8 | .393 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .625 | - | - |
| Epoch | 16 | 2 | 1 | .842 | W1 | - | - | 2.8 | .393 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .725 | - | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .725 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .725 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .725 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 4 | 1 | .800 | - | - | 3.0 | .448 | 2 | 1 | |
| TV | 16 | 1 | 1 | .889 | - | - | 3.7 | .575 | 2 | 1 | |
| PPV | 4 | 3 | - | .571 | - | - | 1.1 | .122 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .522 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 16 | 2 | 1 | .842 | - | - | 2.8 | .393 | 2 | - | |
| TV | 12 | 0 | 1 | .923 | - | - | 3.4 | .501 | 2 | - | |
| PPV | 4 | 2 | - | .667 | - | - | 1.5 | .159 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.3 | .725 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.3 | .725 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|