Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | - | - | - | 2.8 | .417 | - | - |
| Last 12 Weeks | 10 | 1 | 1 | .833 | - | - | - | 2.5 | .363 | 1 | - |
| Last 52 Weeks | 11 | 1 | 1 | .846 | - | - | - | 2.7 | .399 | 1 | - |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - |
| Epoch | 11 | 1 | 1 | .846 | - | - | - | 2.7 | .399 | 1 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | - | - | - | 2.8 | .417 | - | - |
| Last 12 Weeks | 9 | 0 | 1 | .900 | - | - | - | 2.6 | .363 | 1 | - |
| Last 52 Weeks | 10 | 0 | 1 | .909 | - | - | - | 2.8 | .405 | 1 | - |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - |
| Epoch | 10 | 0 | 1 | .909 | - | - | - | 2.8 | .405 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 1 | 1 | .846 | - | - | 2.7 | .399 | 1 | - | |
| TV | 8 | 0 | 1 | .889 | - | - | 3.8 | .568 | 1 | - | |
| PPV | 3 | 1 | - | .750 | - | - | 0.2 | .019 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .367 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 10 | 0 | 1 | .909 | - | - | 2.8 | .405 | 1 | - | |
| TV | 7 | 0 | 1 | .875 | - | - | 3.6 | .535 | 1 | - | |
| PPV | 3 | 0 | - | 1.000 | - | - | 0.7 | .059 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|