Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.8 | .464 | 1 | 1 |
| Last 12 Weeks | 7 | 1 | 1 | .778 | L1 | - | - | 2.9 | .433 | 1 | 1 |
| Last 52 Weeks | 15 | 2 | 1 | .833 | L1 | - | - | 2.7 | .417 | 2 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .375 | - | - |
| Epoch | 15 | 2 | 1 | .833 | L1 | - | - | 2.7 | .417 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W3 | - | - | 1.0 | .194 | 1 | - |
| Last 12 Weeks | 6 | 0 | 1 | .857 | W3 | - | - | 2.4 | .361 | 1 | - |
| Last 52 Weeks | 13 | 0 | 1 | .929 | W3 | - | - | 2.6 | .386 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 13 | 0 | 1 | .929 | W3 | - | - | 2.6 | .386 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .375 | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 2 | 1 | .833 | - | - | 2.7 | .417 | 2 | 1 | |
| TV | 11 | 1 | 1 | .846 | - | - | 3.7 | .572 | 2 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 0.2 | .016 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .367 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 13 | 0 | 1 | .929 | - | - | 2.6 | .386 | 2 | - | |
| TV | 9 | 0 | 1 | .900 | - | - | 3.4 | .522 | 2 | - | |
| PPV | 4 | 0 | - | 1.000 | - | - | 0.5 | .044 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .688 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .688 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|