Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W3 | - | - | 1.4 | .234 | 1 | 1 |
| Last 12 Weeks | 8 | 0 | 1 | .889 | W3 | - | - | 2.9 | .438 | 1 | 1 |
| Last 52 Weeks | 14 | 1 | 1 | .875 | W3 | - | - | 2.6 | .396 | 2 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 14 | 1 | 1 | .875 | W3 | - | - | 2.6 | .396 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W2 | - | - | 1.8 | .212 | 1 | - |
| Last 12 Weeks | 7 | 0 | 1 | .875 | W2 | - | - | 2.5 | .368 | 1 | - |
| Last 52 Weeks | 12 | 0 | 1 | .923 | W2 | - | - | 2.5 | .354 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 12 | 0 | 1 | .923 | W2 | - | - | 2.5 | .354 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 1 | 1 | .875 | - | - | 2.6 | .396 | 2 | 1 | |
| TV | 10 | 0 | 1 | .909 | - | - | 3.7 | .569 | 2 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 0.2 | .016 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .367 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 12 | 0 | 1 | .923 | - | - | 2.5 | .354 | 2 | - | |
| TV | 8 | 0 | 1 | .889 | - | - | 3.3 | .492 | 2 | - | |
| PPV | 4 | 0 | - | 1.000 | - | - | 0.5 | .044 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|