Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .329 | 1 | - |
| Last 12 Weeks | 8 | 1 | - | .889 | W5 | - | - | 2.6 | .401 | 1 | - |
| Last 52 Weeks | 8 | 1 | - | .889 | W5 | - | - | 2.6 | .401 | 1 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W5 | - | - | 3.5 | .607 | - | - |
| Epoch | 8 | 1 | - | .889 | W5 | - | - | 2.6 | .401 | 1 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 2.0 | .329 | 1 | - |
| Last 12 Weeks | 7 | 0 | - | 1.000 | W7 | - | - | 2.7 | .411 | 1 | - |
| Last 52 Weeks | 7 | 0 | - | 1.000 | W7 | - | - | 2.7 | .411 | 1 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W7 | - | - | 3.5 | .607 | - | - |
| Epoch | 7 | 0 | - | 1.000 | W7 | - | - | 2.7 | .411 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 2.6 | .401 | 1 | - | |
| TV | 6 | 0 | - | 1.000 | - | - | 3.3 | .552 | 1 | - | |
| PPV | 2 | 1 | - | .667 | - | - | 1.0 | .100 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .367 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 0 | - | 1.000 | - | - | 2.7 | .411 | 1 | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.0 | .495 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|