Lena Kross| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.6 | .567 | - | 1 |
| Last 12 Weeks | 6 | 1 | - | .857 | W2 | - | - | 2.7 | .426 | 1 | 1 |
| Last 52 Weeks | 17 | 2 | 1 | .850 | W2 | - | - | 2.7 | .409 | 2 | 1 |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .345 | - | - |
| Epoch | 17 | 2 | 1 | .850 | W2 | - | - | 2.7 | .409 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .367 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .321 | 1 | - |
| Last 12 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .321 | 1 | - |
| Last 52 Weeks | 15 | 0 | 1 | .938 | W5 | - | - | 2.6 | .379 | 2 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W5 | - | - | 2.5 | .330 | - | - |
| Epoch | 15 | 0 | 1 | .938 | W5 | - | - | 2.6 | .379 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .375 | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 2 | 1 | .850 | - | - | 2.7 | .409 | 2 | 1 | |
| TV | 13 | 1 | 1 | .867 | - | - | 3.5 | .540 | 2 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 0.2 | .016 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .367 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 15 | 0 | 1 | .938 | - | - | 2.6 | .379 | 2 | - | |
| TV | 11 | 0 | 1 | .917 | - | - | 3.2 | .490 | 2 | - | |
| PPV | 4 | 0 | - | 1.000 | - | - | 0.5 | .044 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .688 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .688 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|