Jake Doyle| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 1.2 | .329 | 2 | 1 |
| Last 12 Weeks | 5 | 6 | - | .455 | W5 | - | - | 2.8 | .504 | 3 | 4 |
| Last 52 Weeks | 11 | 12 | - | .478 | W5 | - | - | 4.0 | .623 | 3 | 7 |
| Since Last PPV | 2 | 0 | - | 1.000 | W5 | - | - | 1.5 | .571 | 1 | 1 |
| Epoch | 11 | 12 | - | .478 | W5 | - | - | 4.0 | .623 | 3 | 7 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 5.8 | .719 | - | 2 |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 5.5 | .688 | - | 1 |
| Last 52 Weeks | 1 | 4 | - | .200 | L4 | - | - | 5.8 | .719 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L4 | - | - | 5.8 | .719 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.4 | .495 | 2 | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 1.7 | .256 | 2 | - |
| Last 52 Weeks | 5 | 2 | - | .714 | W2 | - | - | 3.6 | .531 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .143 | 1 | - |
| Epoch | 5 | 2 | - | .714 | W2 | - | - | 3.6 | .531 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 2.0 | .360 | 1 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | W2 | - | - | 2.0 | .350 | 1 | 1 |
| Last 52 Weeks | 3 | 4 | - | .429 | W2 | - | - | 2.6 | .448 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 3 | 4 | - | .429 | W2 | - | - | 2.6 | .448 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 12 | - | .478 | - | - | 4.0 | .623 | 3 | 7 | |
| TV | 10 | 11 | - | .476 | - | - | 4.0 | .646 | 3 | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.5 | .389 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .126 | 3 | - | |
| In Mains | 2 | 5 | - | .286 | - | - | 5.4 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 5.8 | .719 | - | 2 | |
| TV | 1 | 4 | - | .200 | - | - | 5.8 | .719 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 3.6 | .531 | 2 | - | |
| TV | 5 | 2 | - | .714 | - | - | 3.6 | .531 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .134 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 2.6 | .448 | 1 | 2 | |
| TV | 2 | 4 | - | .333 | - | - | 3.2 | .541 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
Glossary | |
|
|