Jake Doyle| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 6.6 | .902 | - | 1 |
| Last 12 Weeks | 4 | 1 | - | .800 | L1 | - | - | 6.6 | .902 | - | 1 |
| Last 52 Weeks | 6 | 2 | - | .750 | L1 | - | - | 5.8 | .823 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 2 | - | .750 | L1 | - | - | 5.8 | .823 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 7.0 | .873 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 7.0 | .873 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 7.0 | .873 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 7.0 | .873 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .737 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | .875 | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .737 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .737 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 5.8 | .823 | - | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 5.4 | .813 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 7.0 | .873 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 7.0 | .873 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.0 | .737 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 5.0 | .737 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|