Jake Doyle| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 3.8 | .585 | 1 | 2 |
| Last 12 Weeks | 2 | 8 | - | .200 | L6 | - | - | 4.1 | .648 | 1 | 4 |
| Last 52 Weeks | 6 | 9 | - | .400 | L6 | - | - | 4.6 | .688 | 1 | 4 |
| Since Last PPV | 0 | 1 | - | - | L6 | - | - | 1.0 | .125 | 1 | - |
| Epoch | 6 | 9 | - | .400 | L6 | - | - | 4.6 | .688 | 1 | 4 |
| SINGLES | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 6.0 | .741 | - | 1 |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 5.0 | .667 | - | 1 |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 6.0 | .741 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L2 | - | - | 6.0 | .741 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .614 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .125 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .614 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .125 | 1 | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .614 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .627 | - | 2 |
| Last 12 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .627 | - | 2 |
| Last 52 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .627 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .627 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 9 | - | .400 | - | - | 4.6 | .688 | 1 | 4 | |
| TV | 6 | 8 | - | .429 | - | - | 4.4 | .673 | 1 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.0 | .741 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 6.0 | .741 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 4.2 | .614 | 1 | - | |
| TV | 3 | 2 | - | .600 | - | - | 4.2 | .614 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 3.6 | .627 | - | 2 | |
| TV | 1 | 4 | - | .200 | - | - | 3.6 | .627 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
Glossary | |
|
|