Jake Doyle| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 4.0 | .580 | 1 | 2 |
| Last 12 Weeks | 1 | 8 | - | .111 | L7 | - | - | 3.6 | .552 | 1 | 3 |
| Last 52 Weeks | 6 | 10 | - | .375 | L7 | - | - | 4.5 | .668 | 1 | 4 |
| Since Last PPV | 0 | 2 | - | - | L7 | - | - | 2.0 | .250 | 1 | - |
| Epoch | 6 | 10 | - | .375 | L7 | - | - | 4.5 | .668 | 1 | 4 |
| SINGLES | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L3 | - | - | 5.2 | .649 | - | 1 |
| Last 12 Weeks | 0 | 3 | - | - | L3 | - | - | 4.3 | .569 | - | 1 |
| Last 52 Weeks | 1 | 3 | - | .250 | L3 | - | - | 5.2 | .649 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 3.0 | .375 | - | - |
| Epoch | 1 | 3 | - | .250 | L3 | - | - | 5.2 | .649 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .614 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .125 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .614 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .125 | 1 | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .614 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .627 | - | 2 |
| Last 12 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .627 | - | 2 |
| Last 52 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .627 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L4 | - | - | 3.6 | .627 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 4.5 | .668 | 1 | 4 | |
| TV | 6 | 9 | - | .400 | - | - | 4.3 | .653 | 1 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 5.2 | .649 | - | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 5.2 | .649 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 4.2 | .614 | 1 | - | |
| TV | 3 | 2 | - | .600 | - | - | 4.2 | .614 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 3.6 | .627 | - | 2 | |
| TV | 1 | 4 | - | .200 | - | - | 3.6 | .627 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
Glossary | |
|
|