Jake Doyle| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 4.4 | .711 | - | 2 |
| Last 12 Weeks | 4 | 3 | - | .571 | L1 | - | - | 5.3 | .760 | - | 2 |
| Last 52 Weeks | 6 | 4 | - | .600 | L1 | - | - | 5.0 | .739 | - | 2 |
| Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 3.3 | .556 | - | 1 |
| Epoch | 6 | 4 | - | .600 | L1 | - | - | 5.0 | .739 | - | 2 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .611 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .611 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .611 | - | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .611 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .737 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | .875 | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .737 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .737 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 5.0 | .739 | - | 2 | |
| TV | 6 | 3 | - | .667 | - | - | 4.7 | .722 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .611 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .611 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.0 | .737 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 5.0 | .737 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .667 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .667 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|