Thekla| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | 1 | - | 5.6 | .754 | - | 1 |
| Last 12 Weeks | 8 | 3 | - | .727 | W2 | 1 | - | 5.3 | .738 | - | 2 |
| Last 52 Weeks | 26 | 11 | - | .703 | W2 | 1 | - | 4.5 | .670 | 1 | 5 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 27 | 11 | - | .711 | W2 | 1 | - | 4.7 | .676 | 1 | 5 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 6.2 | .776 | - | 1 |
| Last 12 Weeks | 5 | 0 | - | 1.000 | W8 | - | - | 6.2 | .776 | - | 1 |
| Last 52 Weeks | 15 | 5 | - | .750 | W8 | - | - | 5.0 | .692 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W8 | - | - | - | - | - | - |
| Epoch | 16 | 5 | - | .762 | W8 | - | - | 5.3 | .703 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | 1 | - | 4.0 | .698 | - | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | 1 | - | 3.7 | .694 | - | - |
| Last 52 Weeks | 4 | 3 | - | .571 | L2 | 1 | - | 4.0 | .663 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 4 | 3 | - | .571 | L2 | 1 | - | 4.0 | .663 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | - | .750 | 1 | - | 5.2 | .762 | - | 3 | |
| TV | 9 | 4 | - | .692 | 1 | - | 4.9 | .781 | - | 3 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 6.3 | .682 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 5.7 | .791 | - | 2 | |
| TV | 5 | 1 | - | .833 | - | - | 5.3 | .845 | - | 2 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 6.3 | .682 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 6.0 | .857 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 6.0 | .857 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | 1 | - | 4.0 | .729 | - | - | |
| TV | 2 | 2 | - | .500 | 1 | - | 4.0 | .729 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 7 | - | .682 | - | - | 4.3 | .614 | 1 | 2 | |
| TV | 14 | 4 | - | .778 | - | - | 4.4 | .670 | 1 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.5 | .363 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 5.0 | .637 | - | - | |
| TV | 8 | 1 | - | .889 | - | - | 5.0 | .674 | - | - | |
| PPV | 0 | 3 | - | - | - | - | 5.0 | .526 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|