Thekla| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 5.6 | .826 | - | 2 |
| Last 12 Weeks | 9 | 2 | - | .818 | W3 | - | - | 5.3 | .785 | - | 3 |
| Last 52 Weeks | 25 | 10 | - | .714 | W3 | - | - | 4.6 | .676 | 1 | 5 |
| Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 6.0 | .857 | - | 1 |
| Epoch | 25 | 10 | - | .714 | W3 | - | - | 4.6 | .676 | 1 | 5 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 6.0 | .791 | - | 1 |
| Last 12 Weeks | 7 | 0 | - | 1.000 | W7 | - | - | 5.7 | .810 | - | 2 |
| Last 52 Weeks | 15 | 5 | - | .750 | W7 | - | - | 5.2 | .699 | - | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W7 | - | - | 7.0 | 1.000 | - | 1 |
| Epoch | 15 | 5 | - | .750 | W7 | - | - | 5.2 | .699 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .714 | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.4 | .611 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .625 | - | - |
| Last 52 Weeks | 4 | 2 | - | .667 | L1 | - | - | 3.8 | .634 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 2 | - | .667 | L1 | - | - | 3.8 | .634 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 3 | - | .769 | - | - | 5.2 | .780 | - | 3 | |
| TV | 8 | 3 | - | .727 | - | - | 5.0 | .806 | - | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 6.0 | .633 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 5.5 | .792 | - | 2 | |
| TV | 5 | 1 | - | .833 | - | - | 5.3 | .845 | - | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 6.0 | .633 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 6.0 | .857 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 6.0 | .857 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .694 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.7 | .694 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 7 | - | .682 | - | - | 4.3 | .614 | 1 | 2 | |
| TV | 14 | 4 | - | .778 | - | - | 4.4 | .670 | 1 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.5 | .363 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 5.0 | .637 | - | - | |
| TV | 8 | 1 | - | .889 | - | - | 5.0 | .674 | - | - | |
| PPV | 0 | 3 | - | - | - | - | 5.0 | .526 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|