Thekla| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.6 | .708 | - | - |
| Last 12 Weeks | 7 | 2 | - | .778 | L1 | - | - | 4.7 | .751 | - | 1 |
| Last 52 Weeks | 22 | 9 | - | .710 | L1 | - | - | 4.4 | .654 | 1 | 3 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .792 | - | - |
| Epoch | 22 | 9 | - | .710 | L1 | - | - | 4.4 | .654 | 1 | 3 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 5.4 | .801 | - | 1 |
| Last 12 Weeks | 5 | 1 | - | .833 | W5 | - | - | 5.2 | .779 | - | 1 |
| Last 52 Weeks | 13 | 5 | - | .722 | W5 | - | - | 5.1 | .684 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 5.0 | .833 | - | - |
| Epoch | 13 | 5 | - | .722 | W5 | - | - | 5.1 | .684 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.4 | .611 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .694 | - | - |
| Last 52 Weeks | 4 | 2 | - | .667 | L1 | - | - | 3.8 | .634 | - | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| Epoch | 4 | 2 | - | .667 | L1 | - | - | 3.8 | .634 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 4.7 | .751 | - | 1 | |
| TV | 6 | 2 | - | .750 | - | - | 4.5 | .769 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 5.2 | .779 | - | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 5.0 | .814 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .694 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.7 | .694 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 7 | - | .682 | - | - | 4.3 | .614 | 1 | 2 | |
| TV | 14 | 4 | - | .778 | - | - | 4.4 | .670 | 1 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.5 | .363 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 5.0 | .637 | - | - | |
| TV | 8 | 1 | - | .889 | - | - | 5.0 | .674 | - | - | |
| PPV | 0 | 3 | - | - | - | - | 5.0 | .526 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|