Thekla| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | 1 | - | 5.2 | .665 | - | - |
| Last 12 Weeks | 4 | 1 | - | .800 | W3 | 1 | - | 5.2 | .665 | - | - |
| Last 52 Weeks | 24 | 8 | - | .750 | W3 | 1 | - | 4.3 | .639 | 1 | 3 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 28 | 11 | - | .718 | W3 | 1 | - | 4.7 | .673 | 1 | 5 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W9 | - | - | 6.0 | .767 | - | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W9 | - | - | 6.0 | .667 | - | - |
| Last 52 Weeks | 15 | 3 | - | .833 | W9 | - | - | 4.9 | .686 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W9 | - | - | - | - | - | - |
| Epoch | 17 | 5 | - | .773 | W9 | - | - | 5.3 | .696 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .714 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 6.0 | .857 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | 1 | - | 4.0 | .698 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | 1 | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 4 | 3 | - | .571 | L2 | 1 | - | 4.0 | .663 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 4 | 3 | - | .571 | L2 | 1 | - | 4.0 | .663 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 4 | - | .765 | 1 | - | 5.2 | .750 | - | 3 | |
| TV | 9 | 4 | - | .692 | 1 | - | 4.9 | .781 | - | 3 | |
| PPV | 4 | 0 | - | 1.000 | - | - | 6.0 | .650 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 9 | 1 | - | .900 | - | - | 5.6 | .767 | - | 2 | |
| TV | 5 | 1 | - | .833 | - | - | 5.3 | .845 | - | 2 | |
| PPV | 4 | 0 | - | 1.000 | - | - | 6.0 | .650 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 6.0 | .857 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 6.0 | .857 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | 1 | - | 4.0 | .729 | - | - | |
| TV | 2 | 2 | - | .500 | 1 | - | 4.0 | .729 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 7 | - | .682 | - | - | 4.3 | .614 | 1 | 2 | |
| TV | 14 | 4 | - | .778 | - | - | 4.4 | .670 | 1 | 2 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.5 | .363 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 5.0 | .637 | - | - | |
| TV | 8 | 1 | - | .889 | - | - | 5.0 | .674 | - | - | |
| PPV | 0 | 3 | - | - | - | - | 5.0 | .526 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .574 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|