Gabe Kidd| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 5.4 | .818 | - | 2 |
| Last 12 Weeks | 4 | 4 | - | .500 | W1 | - | - | 4.5 | .713 | 1 | 3 |
| Last 52 Weeks | 7 | 10 | - | .412 | W1 | - | - | 4.3 | .616 | 2 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 11 | 12 | - | .478 | W1 | - | - | 3.5 | .520 | 4 | 3 |
| SINGLES | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 4.0 | .535 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 6.0 | .750 | - | - |
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 4.0 | .535 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L2 | - | - | 3.7 | .537 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L1 | - | - | 3.5 | .519 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | .625 | - | - |
| Last 52 Weeks | 1 | 3 | - | .250 | L1 | - | - | 3.5 | .519 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 4 | - | .333 | L1 | - | - | 2.2 | .363 | - | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .529 | 2 | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.3 | .537 | 1 | 1 |
| Last 52 Weeks | 3 | 3 | - | .500 | W1 | - | - | 4.7 | .590 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 4 | - | .500 | W1 | - | - | 3.8 | .482 | 4 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 9 | - | .438 | - | - | 4.2 | .620 | 2 | 3 | |
| TV | 7 | 6 | - | .538 | - | - | 3.8 | .617 | 1 | 3 | |
| PPV | 0 | 3 | - | - | - | - | 6.0 | .633 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .127 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .528 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .528 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.5 | .519 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.5 | .519 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.7 | .590 | 2 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.3 | .548 | 1 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 6.0 | .633 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .127 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.6 | .390 | 2 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.3 | .429 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .333 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .547 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .543 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -0.5 | .050 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -0.5 | .050 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|