Alex Windsor| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 4.0 | .583 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | .667 | - | - |
| Last 52 Weeks | 17 | 8 | - | .680 | W2 | - | - | 3.4 | .584 | 1 | 3 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .402 | - | - |
| Epoch | 19 | 13 | - | .594 | W2 | - | - | 3.4 | .594 | 2 | 5 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 2.6 | .500 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 3 | 4 | - | .429 | L2 | - | - | 2.9 | .492 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 5 | 7 | - | .417 | L2 | - | - | 3.1 | .511 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .667 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .667 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .667 | - | - |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 3.6 | .592 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W6 | - | - | 3.0 | .402 | - | - |
| Last 52 Weeks | 6 | 0 | - | 1.000 | W6 | - | - | 3.3 | .560 | - | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W6 | - | - | 3.0 | .402 | - | - |
| Epoch | 6 | 0 | - | 1.000 | W6 | - | - | 3.3 | .560 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | - | .750 | - | - | 3.6 | .574 | - | 2 | |
| TV | 11 | 4 | - | .733 | - | - | 4.1 | .634 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .500 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .917 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 3.6 | .592 | - | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.6 | .592 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 7 | - | .500 | - | - | 3.4 | .618 | 1 | 2 | |
| TV | 7 | 5 | - | .583 | - | - | 3.2 | .643 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .465 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.4 | .554 | 1 | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 3.2 | .583 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .465 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.6 | .763 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.6 | .763 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|