Mercedes Mone| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 3.8 | .709 | - | 1 |
| Last 12 Weeks | 6 | 5 | - | .545 | L3 | - | - | 3.8 | .662 | 1 | 2 |
| Last 52 Weeks | 22 | 10 | - | .688 | L3 | - | - | 3.4 | .563 | 5 | 6 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 35 | 10 | - | .778 | L3 | - | - | 3.7 | .577 | 7 | 6 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.6 | .848 | - | 2 |
| Last 12 Weeks | 4 | 3 | - | .571 | L2 | - | - | 4.6 | .764 | - | 2 |
| Last 52 Weeks | 19 | 4 | - | .826 | L2 | - | - | 3.4 | .535 | 4 | 3 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 32 | 4 | - | .889 | L2 | - | - | 3.8 | .562 | 6 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.6 | .649 | - | 2 |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 3.0 | .422 | - | - |
| Last 52 Weeks | 1 | 5 | - | .167 | L3 | - | - | 4.0 | .707 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 5 | - | .167 | L3 | - | - | 4.0 | .707 | - | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 22 | 10 | - | .688 | - | - | 3.4 | .563 | 5 | 6 | |
| TV | 16 | 7 | - | .696 | - | - | 3.0 | .593 | 4 | 6 | |
| PPV | 6 | 3 | - | .667 | - | - | 4.4 | .489 | 1 | - | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .219 | 5 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 5.0 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 19 | 4 | - | .826 | - | - | 3.4 | .535 | 4 | 3 | |
| TV | 13 | 2 | - | .867 | - | - | 2.9 | .557 | 3 | 3 | |
| PPV | 6 | 2 | - | .750 | - | - | 4.5 | .494 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .190 | 4 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 4.0 | .707 | - | 3 | |
| TV | 1 | 4 | - | .200 | - | - | 4.0 | .760 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 0 | - | 1.000 | - | - | 4.3 | .611 | 2 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 2.6 | .533 | 2 | - | |
| PPV | 6 | 0 | - | 1.000 | - | - | 6.3 | .702 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 13 | 0 | - | 1.000 | - | - | 4.3 | .611 | 2 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 2.6 | .533 | 2 | - | |
| PPV | 6 | 0 | - | 1.000 | - | - | 6.3 | .702 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|