Mercedes Mone| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.2 | .545 | - | - | 
| Last 12 Weeks | 7 | 2 | - | .778 | W4 | - | - | 3.3 | .528 | 1 | 1 | 
| Last 52 Weeks | 21 | 5 | - | .808 | W4 | - | - | 3.3 | .506 | 5 | 4 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 2.0 | .333 | - | - | 
| Epoch | 31 | 5 | - | .861 | W4 | - | - | 3.7 | .550 | 6 | 4 | 
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 4.0 | .515 | 1 | - | 
| Last 12 Weeks | 6 | 0 | - | 1.000 | W6 | - | - | 3.8 | .492 | 1 | - | 
| Last 52 Weeks | 20 | 1 | - | .952 | W6 | - | - | 3.1 | .445 | 5 | 1 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W6 | - | - | 2.0 | .333 | - | - | 
| Epoch | 30 | 1 | - | .968 | W6 | - | - | 3.6 | .516 | 6 | 1 | 
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L1 | - | - | 4.5 | .850 | - | 3 | 
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .700 | - | 1 | 
| Last 52 Weeks | 1 | 3 | - | .250 | L1 | - | - | 4.5 | .850 | - | 3 | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 1 | 3 | - | .250 | L1 | - | - | 4.5 | .850 | - | 3 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - | 
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - | 
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 5 | - | .783 | - | - | 3.3 | .516 | 4 | 4 | |
| TV | 12 | 4 | - | .750 | - | - | 3.0 | .550 | 3 | 4 | |
| PPV | 6 | 1 | - | .857 | - | - | 4.0 | .438 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .190 | 4 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 17 | 1 | - | .944 | - | - | 3.1 | .448 | 4 | 1 | |
| TV | 11 | 0 | - | 1.000 | - | - | 2.5 | .454 | 3 | 1 | |
| PPV | 6 | 1 | - | .857 | - | - | 4.0 | .438 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .190 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.5 | .850 | - | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 4.5 | .850 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 0 | - | 1.000 | - | - | 4.3 | .611 | 2 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 2.6 | .533 | 2 | - | |
| PPV | 6 | 0 | - | 1.000 | - | - | 6.3 | .702 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 13 | 0 | - | 1.000 | - | - | 4.3 | .611 | 2 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 2.6 | .533 | 2 | - | |
| PPV | 6 | 0 | - | 1.000 | - | - | 6.3 | .702 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |