Mina Shirakawa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 3.0 | .382 | - | - |
| Last 12 Weeks | 1 | 5 | - | .167 | L5 | - | - | 3.0 | .443 | - | - |
| Last 52 Weeks | 13 | 20 | - | .394 | L5 | - | - | 3.5 | .582 | 3 | 3 |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 2.0 | .286 | - | - |
| Epoch | 26 | 23 | - | .531 | L5 | - | - | 3.5 | .594 | 5 | 6 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.4 | .537 | - | - |
| Last 12 Weeks | 0 | 3 | - | - | L4 | - | - | 2.3 | .340 | - | - |
| Last 52 Weeks | 3 | 13 | - | .188 | L4 | - | - | 3.8 | .585 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 2.0 | .286 | - | - |
| Epoch | 13 | 16 | - | .448 | L4 | - | - | 3.8 | .626 | 2 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.4 | .519 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .444 | - | - |
| Last 52 Weeks | 4 | 4 | - | .500 | L3 | - | - | 3.4 | .532 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 6 | 4 | - | .600 | L3 | - | - | 3.0 | .477 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W4 | - | - | 4.7 | .774 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 4.7 | .774 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 4.2 | .730 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 3.6 | .563 | - | - | |
| TV | 6 | 9 | - | .400 | - | - | 3.7 | .579 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.4 | .539 | - | - | |
| TV | 3 | 5 | - | .375 | - | - | 3.5 | .565 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.0 | .599 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 4.0 | .599 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .661 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .661 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 11 | - | .500 | - | - | 3.5 | .609 | 3 | 4 | |
| TV | 9 | 8 | - | .529 | - | - | 3.4 | .658 | 3 | 4 | |
| PPV | 2 | 3 | - | .400 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .244 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 8 | - | .273 | - | - | 4.2 | .685 | 1 | 2 | |
| TV | 3 | 5 | - | .375 | - | - | 3.5 | .692 | 1 | 2 | |
| PPV | 0 | 3 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.6 | .407 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .454 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 2 | - | .818 | - | - | 3.4 | .608 | 2 | 2 | |
| TV | 9 | 1 | - | .900 | - | - | 3.3 | .629 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .400 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 3.7 | .640 | 1 | 2 | |
| TV | 7 | 1 | - | .875 | - | - | 3.6 | .670 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|