Mina Shirakawa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.8 | .534 | 1 | - |
| Last 12 Weeks | 4 | 7 | - | .364 | W1 | - | - | 3.2 | .543 | 2 | - |
| Last 52 Weeks | 11 | 11 | - | .500 | W1 | - | - | 3.5 | .586 | 3 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
| Epoch | 20 | 13 | - | .606 | W1 | - | - | 3.4 | .593 | 5 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 4.6 | .749 | - | 1 |
| Last 12 Weeks | 0 | 4 | - | - | L7 | - | - | 4.5 | .686 | - | - |
| Last 52 Weeks | 2 | 8 | - | .200 | L7 | - | - | 4.2 | .674 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 9 | 10 | - | .474 | L7 | - | - | 3.9 | .658 | 2 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.6 | .428 | 1 | - |
| Last 12 Weeks | 4 | 1 | - | .800 | W1 | - | - | 2.6 | .428 | 1 | - |
| Last 52 Weeks | 5 | 1 | - | .833 | W1 | - | - | 2.5 | .387 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
| Epoch | 6 | 1 | - | .857 | W1 | - | - | 2.3 | .379 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | .800 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 11 | - | .476 | - | - | 3.5 | .600 | 3 | 4 | |
| TV | 8 | 8 | - | .500 | - | - | 3.4 | .649 | 3 | 4 | |
| PPV | 2 | 3 | - | .400 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .244 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 3 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.6 | .407 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .454 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 2 | - | .818 | - | - | 3.4 | .608 | 2 | 2 | |
| TV | 9 | 1 | - | .900 | - | - | 3.3 | .629 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .400 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 3.7 | .640 | 1 | 2 | |
| TV | 7 | 1 | - | .875 | - | - | 3.6 | .670 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|