Myron Reed| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 1.8 | .252 | 2 | - |
| Last 12 Weeks | 2 | 6 | - | .250 | L1 | - | - | 3.4 | .398 | 2 | - |
| Last 52 Weeks | 3 | 13 | - | .188 | L1 | - | - | 3.4 | .455 | 4 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 3 | 13 | - | .188 | L1 | - | - | 3.4 | .455 | 4 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 4.8 | .598 | - | - |
| Last 12 Weeks | 0 | 3 | - | - | L4 | - | - | 5.3 | .616 | - | - |
| Last 52 Weeks | 1 | 4 | - | .200 | L4 | - | - | 4.8 | .598 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L4 | - | - | 4.8 | .598 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .471 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .471 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .471 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 4.0 | .525 | 2 | - |
| Last 12 Weeks | 0 | 3 | - | - | L5 | - | - | 3.0 | .348 | 2 | - |
| Last 52 Weeks | 0 | 5 | - | - | L5 | - | - | 4.0 | .525 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 4.0 | .525 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 13 | - | .188 | - | - | 3.4 | .455 | 4 | - | |
| TV | 2 | 13 | - | .133 | - | - | 3.8 | .508 | 4 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .157 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 4.8 | .598 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 4.8 | .598 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .471 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .471 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 5 | - | - | - | - | 4.0 | .525 | 2 | - | |
| TV | 0 | 5 | - | - | - | - | 4.0 | .525 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|