Myron Reed| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.4 | .315 | 2 | - |
| Last 12 Weeks | 4 | 5 | - | .444 | L1 | - | - | 2.2 | .293 | 3 | - |
| Last 52 Weeks | 5 | 15 | - | .250 | L1 | - | - | 3.2 | .433 | 5 | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .472 | - | - |
| Epoch | 5 | 15 | - | .250 | L1 | - | - | 3.2 | .433 | 5 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .498 | 1 | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L1 | - | - | 3.5 | .428 | 1 | - |
| Last 52 Weeks | 2 | 6 | - | .250 | L1 | - | - | 4.1 | .510 | 1 | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .472 | - | - |
| Epoch | 2 | 6 | - | .250 | L1 | - | - | 4.1 | .510 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .471 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .471 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .471 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 3.4 | .416 | 2 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 1.3 | .210 | 2 | - |
| Last 52 Weeks | 1 | 5 | - | .167 | W1 | - | - | 3.7 | .485 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 5 | - | .167 | W1 | - | - | 3.7 | .485 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 15 | - | .250 | - | - | 3.2 | .433 | 5 | - | |
| TV | 4 | 15 | - | .211 | - | - | 3.6 | .473 | 5 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .154 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 4.1 | .510 | 1 | - | |
| TV | 2 | 6 | - | .250 | - | - | 4.1 | .510 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .471 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .471 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.7 | .485 | 2 | - | |
| TV | 1 | 5 | - | .167 | - | - | 3.7 | .485 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|