Bryan Keith| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 3.8 | .595 | - | - | 
| Last 12 Weeks | 0 | 4 | - | - | L7 | - | - | 4.2 | .661 | - | - | 
| Last 52 Weeks | 4 | 16 | - | .200 | L7 | - | - | 3.5 | .538 | 3 | 3 | 
| Since Last PPV | 0 | 1 | - | - | L7 | - | - | 4.0 | .667 | - | - | 
| Epoch | 11 | 36 | - | .234 | L7 | - | - | 3.3 | .569 | 8 | 7 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 2.8 | .474 | 1 | - | 
| Last 12 Weeks | 0 | 2 | - | - | L5 | - | - | 4.5 | .750 | - | - | 
| Last 52 Weeks | 0 | 5 | - | - | L5 | - | - | 2.8 | .474 | 1 | - | 
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 4.0 | .667 | - | - | 
| Epoch | 4 | 17 | - | .190 | L5 | - | - | 3.2 | .574 | 4 | 2 | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 3.0 | .443 | 1 | - | 
| Last 12 Weeks | 0 | 2 | - | - | L5 | - | - | 4.0 | .571 | - | - | 
| Last 52 Weeks | 4 | 7 | - | .364 | L5 | - | - | 3.5 | .527 | 1 | 1 | 
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Epoch | 4 | 13 | - | .235 | L5 | - | - | 3.3 | .556 | 2 | 3 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 4.0 | .700 | - | 1 | 
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 4.0 | .700 | - | 1 | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 3 | 3 | - | .500 | L2 | - | - | 3.2 | .545 | 1 | 1 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 14 | - | .222 | - | - | 3.7 | .562 | 2 | 3 | |
| TV | 4 | 13 | - | .235 | - | - | 3.8 | .583 | 2 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 3.2 | .530 | - | - | |
| TV | 0 | 4 | - | - | - | - | 3.2 | .530 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.5 | .527 | 1 | 1 | |
| TV | 4 | 6 | - | .400 | - | - | 3.7 | .560 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 19 | - | .269 | - | - | 3.0 | .565 | 6 | 4 | |
| TV | 7 | 19 | - | .269 | - | - | 3.0 | .565 | 6 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 5 | - | .167 | - | - | 1.0 | .211 | 6 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 11 | - | .267 | - | - | 3.3 | .583 | 4 | 2 | |
| TV | 4 | 11 | - | .267 | - | - | 3.3 | .583 | 4 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .204 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.8 | .583 | 1 | 2 | |
| TV | 0 | 5 | - | - | - | - | 2.8 | .583 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.6 | .454 | 1 | - | |
| TV | 3 | 2 | - | .600 | - | - | 2.6 | .454 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .643 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.0 | .643 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .589 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .589 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |