Zachary Wentz| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 3.0 | .412 | 2 | - |
| Last 12 Weeks | 3 | 5 | - | .375 | W2 | - | - | 3.9 | .480 | 2 | - |
| Last 52 Weeks | 7 | 12 | - | .368 | W2 | - | - | 3.9 | .543 | 5 | 2 |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .423 | 1 | - |
| Epoch | 7 | 12 | - | .368 | W2 | - | - | 3.9 | .543 | 5 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .396 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .396 | 1 | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .396 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .396 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 4.0 | .538 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .417 | - | - |
| Last 52 Weeks | 4 | 4 | - | .500 | W2 | - | - | 3.8 | .524 | 2 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .500 | - | - |
| Epoch | 4 | 4 | - | .500 | W2 | - | - | 3.8 | .524 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 4 | - | - | L4 | - | - | 4.8 | .607 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L4 | - | - | 4.7 | .531 | 1 | - |
| Last 52 Weeks | 0 | 4 | - | - | L4 | - | - | 4.8 | .607 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .143 | 1 | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 4.8 | .607 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 12 | - | .368 | - | - | 3.9 | .543 | 5 | 2 | |
| TV | 7 | 12 | - | .368 | - | - | 3.9 | .543 | 5 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .144 | 5 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .396 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .396 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.8 | .524 | 2 | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 3.8 | .524 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 4 | - | - | - | - | 4.8 | .607 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 4.8 | .607 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|