Zachary Wentz| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 3.2 | .462 | 2 | - |
| Last 12 Weeks | 3 | 5 | - | .375 | L5 | - | - | 4.4 | .646 | 2 | 2 |
| Last 52 Weeks | 4 | 5 | - | .444 | L5 | - | - | 4.1 | .611 | 2 | 2 |
| Since Last PPV | 0 | 2 | - | - | L5 | - | - | 1.5 | .214 | 1 | - |
| Epoch | 4 | 5 | - | .444 | L5 | - | - | 4.1 | .611 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 4.2 | .605 | 2 | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | L4 | - | - | 4.2 | .605 | 2 | 1 |
| Last 52 Weeks | 2 | 4 | - | .333 | L4 | - | - | 3.8 | .560 | 2 | 1 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .143 | 1 | - |
| Epoch | 2 | 4 | - | .333 | L4 | - | - | 3.8 | .560 | 2 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 4.1 | .611 | 2 | 2 | |
| TV | 4 | 5 | - | .444 | - | - | 4.1 | .611 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.8 | .560 | 2 | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 3.8 | .560 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|