Komander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.4 | .474 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .619 | - | - |
| Last 52 Weeks | 5 | 6 | - | .455 | L1 | - | - | 2.7 | .410 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | .571 | - | - |
| Epoch | 15 | 51 | - | .227 | L1 | - | - | 3.0 | .565 | 13 | 14 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 3.6 | .524 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L7 | - | - | 4.0 | .571 | - | - |
| Last 52 Weeks | 0 | 6 | - | - | L7 | - | - | 3.3 | .484 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L7 | - | - | 4.0 | .571 | - | - |
| Epoch | 6 | 41 | - | .128 | L7 | - | - | 3.0 | .583 | 11 | 11 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .333 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .333 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 3 | 9 | - | .250 | W2 | - | - | 2.9 | .563 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .470 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .470 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 4 | 1 | - | .800 | W2 | - | - | 3.4 | .463 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 2.8 | .434 | 1 | 1 | |
| TV | 3 | 6 | - | .333 | - | - | 3.8 | .567 | 1 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | -1.5 | -.167 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.5 | .528 | 1 | - | |
| TV | 0 | 6 | - | - | - | - | 3.5 | .528 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .333 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .470 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .470 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 27 | - | .206 | - | - | 3.3 | .630 | 6 | 11 | |
| TV | 7 | 26 | - | .212 | - | - | 3.4 | .652 | 6 | 11 | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.111 | - | - | |
| In Starts | 1 | 5 | - | .167 | - | - | 1.0 | .233 | 6 | - | |
| In Mains | 2 | 9 | - | .182 | - | - | 4.5 | 1.000 | - | 11 | |
| SINGLES | |||||||||||
| Total | 4 | 22 | - | .154 | - | - | 3.3 | .662 | 4 | 10 | |
| TV | 4 | 21 | - | .160 | - | - | 3.4 | .693 | 4 | 10 | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .238 | 4 | - | |
| In Mains | 2 | 8 | - | .200 | - | - | 4.5 | 1.000 | - | 10 | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.5 | .490 | 1 | 1 | |
| TV | 0 | 4 | - | - | - | - | 2.5 | .490 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.3 | .458 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .458 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 17 | - | .150 | - | - | 2.8 | .528 | 6 | 2 | |
| TV | 3 | 17 | - | .150 | - | - | 2.8 | .528 | 6 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 6 | - | - | - | - | 1.0 | .242 | 6 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 12 | - | .143 | - | - | 2.4 | .460 | 6 | 1 | |
| TV | 2 | 12 | - | .143 | - | - | 2.4 | .460 | 6 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 6 | - | - | - | - | 1.0 | .242 | 6 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.7 | .688 | - | 1 | |
| TV | 1 | 5 | - | .167 | - | - | 3.7 | .688 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|