Dralistico| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 4.6 | .715 | - | 1 | 
| Last 12 Weeks | 1 | 4 | - | .200 | L2 | - | - | 4.6 | .715 | - | 1 | 
| Last 52 Weeks | 4 | 13 | - | .235 | L2 | - | - | 4.8 | .714 | - | 3 | 
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - | 
| Epoch | 7 | 21 | - | .250 | L2 | - | - | 4.2 | .655 | 4 | 5 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L9 | - | - | 5.2 | .745 | - | - | 
| Last 12 Weeks | 0 | 1 | - | - | L9 | - | - | 4.0 | .571 | - | - | 
| Last 52 Weeks | 0 | 5 | - | - | L9 | - | - | 5.2 | .745 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Epoch | 1 | 9 | - | .100 | L9 | - | - | 4.5 | .706 | 2 | 1 | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 3 | - | - | L5 | - | - | 4.0 | .711 | - | 1 | 
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 3 | - | - | L5 | - | - | 4.0 | .711 | - | 1 | 
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Epoch | 1 | 6 | - | .143 | L5 | - | - | 4.0 | .652 | - | 2 | 
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 5.4 | .801 | - | 2 | 
| Last 12 Weeks | 1 | 3 | - | .250 | L2 | - | - | 4.8 | .752 | - | 1 | 
| Last 52 Weeks | 4 | 5 | - | .444 | L2 | - | - | 4.9 | .698 | - | 2 | 
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - | 
| Epoch | 5 | 6 | - | .455 | L2 | - | - | 4.2 | .612 | 2 | 2 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 13 | - | .235 | - | - | 4.8 | .714 | - | 3 | |
| TV | 4 | 13 | - | .235 | - | - | 4.8 | .714 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 5.2 | .745 | - | - | |
| TV | 0 | 5 | - | - | - | - | 5.2 | .745 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.0 | .711 | - | 1 | |
| TV | 0 | 3 | - | - | - | - | 4.0 | .711 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 4.9 | .698 | - | 2 | |
| TV | 4 | 5 | - | .444 | - | - | 4.9 | .698 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.3 | .650 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .650 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 2.4 | .466 | 3 | 1 | |
| TV | 1 | 5 | - | .167 | - | - | 2.2 | .460 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.0 | .528 | 2 | 1 | |
| TV | 0 | 3 | - | - | - | - | 2.0 | .528 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.3 | .476 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .464 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
Glossary | |
  | 
  |