Harley Cameron| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 5.2 | .770 | - | 1 |
| Last 12 Weeks | 5 | 4 | - | .556 | W1 | - | - | 3.7 | .595 | 2 | 1 |
| Last 52 Weeks | 13 | 16 | - | .448 | W1 | - | - | 3.2 | .519 | 2 | 3 |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 5.7 | .897 | - | 1 |
| Epoch | 17 | 39 | - | .304 | W1 | - | - | 3.0 | .510 | 7 | 3 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 5.0 | .688 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 5 | - | .286 | L4 | - | - | 4.6 | .668 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 5 | 25 | - | .167 | L4 | - | - | 3.1 | .519 | 4 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 3.6 | .516 | 1 | 1 |
| Last 12 Weeks | 4 | 1 | - | .800 | W4 | - | - | 3.6 | .516 | 1 | 1 |
| Last 52 Weeks | 8 | 5 | - | .615 | W4 | - | - | 2.9 | .467 | 1 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 9 | 7 | - | .562 | W4 | - | - | 3.1 | .504 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 5.0 | .754 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .845 | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 5.0 | .754 | - | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .845 | - | - |
| Epoch | 1 | 3 | - | .250 | L1 | - | - | 4.5 | .715 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.7 | .897 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 5.7 | .897 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.5 | .845 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 5.5 | .845 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 18 | - | .400 | - | - | 3.2 | .514 | 2 | 2 | |
| TV | 8 | 16 | - | .333 | - | - | 3.8 | .624 | 2 | 2 | |
| PPV | 4 | 2 | - | .667 | - | - | 0.7 | .072 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 8 | - | .273 | - | - | 4.6 | .703 | - | - | |
| TV | 3 | 8 | - | .273 | - | - | 4.6 | .703 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 5 | - | .583 | - | - | 2.7 | .422 | 1 | 2 | |
| TV | 4 | 4 | - | .500 | - | - | 3.4 | .564 | 1 | 2 | |
| PPV | 3 | 1 | - | .750 | - | - | 1.2 | .139 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 19 | - | .050 | - | - | 2.5 | .470 | 5 | - | |
| TV | 1 | 18 | - | .053 | - | - | 2.7 | .506 | 5 | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .207 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 16 | - | - | - | - | 2.2 | .425 | 4 | - | |
| TV | 0 | 15 | - | - | - | - | 2.5 | .469 | 4 | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .176 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .663 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .663 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .396 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .396 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .396 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .396 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|