Harley Cameron| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.4 | .468 | 2 | - |
| Last 12 Weeks | 3 | 7 | - | .300 | L1 | - | - | 2.7 | .459 | 2 | - |
| Last 52 Weeks | 10 | 19 | - | .345 | L1 | - | - | 3.1 | .518 | 2 | 2 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .475 | 1 | - |
| Epoch | 13 | 38 | - | .255 | L1 | - | - | 2.8 | .484 | 7 | 2 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 5.0 | .688 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 6.0 | .854 | - | - |
| Last 52 Weeks | 3 | 9 | - | .250 | L4 | - | - | 4.5 | .707 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 5 | 25 | - | .167 | L4 | - | - | 3.1 | .519 | 4 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 1.4 | .244 | 1 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | W1 | - | - | 1.4 | .244 | 1 | - |
| Last 52 Weeks | 5 | 5 | - | .500 | W1 | - | - | 2.3 | .391 | 1 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 6 | 7 | - | .462 | W1 | - | - | 2.6 | .454 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 4.0 | .571 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | .571 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | .571 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 3.5 | .586 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 18 | - | .357 | - | - | 3.1 | .509 | 2 | 2 | |
| TV | 7 | 16 | - | .304 | - | - | 3.7 | .621 | 2 | 2 | |
| PPV | 3 | 2 | - | .600 | - | - | - | -.003 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 8 | - | .273 | - | - | 4.6 | .703 | - | - | |
| TV | 3 | 8 | - | .273 | - | - | 4.6 | .703 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.3 | .391 | 1 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 3.1 | .543 | 1 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 0.3 | .037 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 19 | - | .050 | - | - | 2.5 | .470 | 5 | - | |
| TV | 1 | 18 | - | .053 | - | - | 2.7 | .506 | 5 | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .207 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 16 | - | - | - | - | 2.2 | .425 | 4 | - | |
| TV | 0 | 15 | - | - | - | - | 2.5 | .469 | 4 | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .176 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .663 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .663 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .396 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .396 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .396 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .396 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|