Kazuchika Okada| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.4 | .700 | 1 | 2 |
| Last 12 Weeks | 7 | 5 | - | .583 | W1 | - | - | 3.4 | .569 | 3 | 3 |
| Last 52 Weeks | 25 | 6 | - | .806 | W1 | - | - | 3.9 | .620 | 4 | 5 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 44 | 18 | 2 | .688 | W1 | 2 | - | 4.0 | .637 | 8 | 17 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.4 | .680 | 1 | 2 |
| Last 12 Weeks | 6 | 2 | - | .750 | W1 | - | - | 3.8 | .658 | 2 | 3 |
| Last 52 Weeks | 20 | 2 | - | .909 | W1 | - | - | 4.2 | .655 | 2 | 4 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 34 | 8 | 2 | .773 | W1 | 1 | - | 4.1 | .638 | 6 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .728 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .528 | 1 | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .728 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | W1 | - | - | 5.0 | .783 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 3 | - | - | L5 | - | - | 1.7 | .367 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L5 | - | - | 1.0 | .250 | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L5 | - | - | 1.7 | .367 | - | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 4 | 6 | - | .400 | L5 | 1 | - | 2.7 | .499 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 6 | - | .806 | - | - | 3.9 | .620 | 4 | 5 | |
| TV | 19 | 3 | - | .864 | - | - | 3.4 | .640 | 3 | 5 | |
| PPV | 6 | 3 | - | .667 | - | - | 5.1 | .570 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .169 | 4 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 20 | 2 | - | .909 | - | - | 4.2 | .655 | 2 | 4 | |
| TV | 14 | 1 | - | .933 | - | - | 3.6 | .678 | 1 | 4 | |
| PPV | 6 | 1 | - | .857 | - | - | 5.4 | .606 | 1 | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.0 | .728 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .675 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .367 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .550 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 9 | 2 | .633 | 2 | - | 3.9 | .623 | 4 | 10 | |
| TV | 13 | 8 | 2 | .565 | 2 | - | 3.7 | .655 | 3 | 9 | |
| PPV | 6 | 1 | - | .857 | - | - | 4.6 | .517 | 1 | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .203 | 4 | - | |
| In Mains | 3 | 6 | 1 | .300 | 1 | - | 6.2 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 14 | 4 | 2 | .700 | 1 | - | 3.6 | .590 | 4 | 5 | |
| TV | 10 | 3 | 2 | .667 | 1 | - | 3.5 | .625 | 3 | 5 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.0 | .483 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .203 | 4 | - | |
| In Mains | 2 | 2 | 1 | .400 | 1 | - | 5.8 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 4 | 3 | - | .571 | 1 | - | 3.1 | .555 | - | 2 | |
| TV | 3 | 3 | - | .500 | 1 | - | 3.3 | .614 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|