Kazuchika Okada| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 5.4 | .734 | 1 | 2 |
| Last 12 Weeks | 5 | 3 | - | .625 | L1 | - | - | 5.4 | .759 | 1 | 3 |
| Last 52 Weeks | 25 | 9 | - | .735 | L1 | - | - | 4.3 | .651 | 5 | 7 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 49 | 21 | 2 | .681 | L1 | 2 | - | 4.2 | .651 | 9 | 20 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 5.4 | .738 | 1 | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 6.0 | .897 | - | 1 |
| Last 52 Weeks | 19 | 2 | - | .905 | W3 | - | - | 4.6 | .712 | 2 | 5 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 37 | 8 | 2 | .787 | W3 | 1 | - | 4.2 | .655 | 6 | 11 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .519 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .341 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .519 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 3 | - | .571 | L1 | - | - | 4.3 | .656 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 4.4 | .640 | - | 2 |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 6.7 | .900 | - | 2 |
| Last 52 Weeks | 1 | 5 | - | .167 | L2 | - | - | 4.2 | .633 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 5 | 8 | - | .385 | L2 | 1 | - | 3.6 | .591 | - | 4 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 5.4 | .759 | 1 | 3 | |
| TV | 5 | 1 | - | .833 | - | - | 5.8 | .877 | - | 3 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .406 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.0 | .897 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.0 | .897 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .341 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.7 | .900 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 6 | - | .806 | - | - | 3.9 | .620 | 4 | 5 | |
| TV | 19 | 3 | - | .864 | - | - | 3.4 | .640 | 3 | 5 | |
| PPV | 6 | 3 | - | .667 | - | - | 5.1 | .570 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .169 | 4 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 20 | 2 | - | .909 | - | - | 4.2 | .655 | 2 | 4 | |
| TV | 14 | 1 | - | .933 | - | - | 3.6 | .678 | 1 | 4 | |
| PPV | 6 | 1 | - | .857 | - | - | 5.4 | .606 | 1 | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.0 | .728 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .675 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .367 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .550 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 9 | 2 | .633 | 2 | - | 3.9 | .623 | 4 | 10 | |
| TV | 13 | 8 | 2 | .565 | 2 | - | 3.7 | .655 | 3 | 9 | |
| PPV | 6 | 1 | - | .857 | - | - | 4.6 | .517 | 1 | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .203 | 4 | - | |
| In Mains | 3 | 6 | 1 | .300 | 1 | - | 6.2 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 14 | 4 | 2 | .700 | 1 | - | 3.6 | .590 | 4 | 5 | |
| TV | 10 | 3 | 2 | .667 | 1 | - | 3.5 | .625 | 3 | 5 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.0 | .483 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .203 | 4 | - | |
| In Mains | 2 | 2 | 1 | .400 | 1 | - | 5.8 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 4 | 3 | - | .571 | 1 | - | 3.1 | .555 | - | 2 | |
| TV | 3 | 3 | - | .500 | 1 | - | 3.3 | .614 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|