Kazuchika Okada| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 4.6 | .703 | 1 | 1 | 
| Last 12 Weeks | 7 | 2 | - | .778 | W2 | - | - | 4.8 | .700 | 1 | 1 | 
| Last 52 Weeks | 25 | 3 | 1 | .862 | W2 | - | - | 4.1 | .630 | 3 | 4 | 
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .583 | 1 | 1 | 
| Epoch | 39 | 14 | 2 | .709 | W2 | 2 | - | 4.2 | .655 | 6 | 15 | 
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W19 | - | - | 5.2 | .797 | - | 1 | 
| Last 12 Weeks | 4 | 0 | - | 1.000 | W19 | - | - | 5.5 | .796 | - | 1 | 
| Last 52 Weeks | 20 | 1 | 1 | .909 | W19 | - | - | 4.2 | .635 | 1 | 3 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W19 | - | - | 5.0 | 1.000 | - | 1 | 
| Epoch | 29 | 6 | 2 | .784 | W19 | 1 | - | 4.2 | .644 | 4 | 8 | 
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .728 | 1 | 1 | 
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 5.0 | .638 | 1 | - | 
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 5.0 | .728 | 1 | 1 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - | 
| Epoch | 3 | 2 | - | .600 | W1 | - | - | 5.0 | .783 | 1 | 2 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L3 | - | - | 3.0 | .600 | - | - | 
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 3.0 | .600 | - | - | 
| Last 52 Weeks | 0 | 1 | - | - | L3 | - | - | 3.0 | .600 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - | 
| Epoch | 4 | 4 | - | .500 | L3 | 1 | - | 3.1 | .561 | - | 2 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 2 | - | .909 | - | - | 4.3 | .657 | 2 | 3 | |
| TV | 15 | 1 | - | .938 | - | - | 3.6 | .645 | 2 | 3 | |
| PPV | 5 | 1 | - | .833 | - | - | 6.2 | .688 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 15 | 0 | - | 1.000 | - | - | 4.5 | .676 | - | 2 | |
| TV | 10 | 0 | - | 1.000 | - | - | 3.8 | .690 | - | 2 | |
| PPV | 5 | 0 | - | 1.000 | - | - | 5.8 | .648 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.0 | .728 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .675 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 9 | 2 | .633 | 2 | - | 3.9 | .623 | 4 | 10 | |
| TV | 13 | 8 | 2 | .565 | 2 | - | 3.7 | .655 | 3 | 9 | |
| PPV | 6 | 1 | - | .857 | - | - | 4.6 | .517 | 1 | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .203 | 4 | - | |
| In Mains | 3 | 6 | 1 | .300 | 1 | - | 6.2 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 14 | 4 | 2 | .700 | 1 | - | 3.6 | .590 | 4 | 5 | |
| TV | 10 | 3 | 2 | .667 | 1 | - | 3.5 | .625 | 3 | 5 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.0 | .483 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .203 | 4 | - | |
| In Mains | 2 | 2 | 1 | .400 | 1 | - | 5.8 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 4 | 3 | - | .571 | 1 | - | 3.1 | .555 | - | 2 | |
| TV | 3 | 3 | - | .500 | 1 | - | 3.3 | .614 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |