Kyle Fletcher| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.0 | .441 | 1 | - |
| Last 12 Weeks | 7 | 6 | - | .538 | L2 | - | - | 3.7 | .532 | 1 | 2 |
| Last 52 Weeks | 24 | 13 | - | .649 | L2 | - | - | 4.1 | .593 | 3 | 7 |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 3.0 | .533 | - | - |
| Epoch | 82 | 53 | - | .607 | L2 | 1 | - | 3.5 | .569 | 25 | 30 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.8 | .516 | - | - |
| Last 12 Weeks | 3 | 2 | - | .600 | L2 | - | - | 3.8 | .516 | - | - |
| Last 52 Weeks | 14 | 6 | - | .700 | L2 | - | - | 3.5 | .529 | 2 | 2 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
| Epoch | 41 | 24 | - | .631 | L2 | 1 | - | 3.6 | .557 | 10 | 13 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.8 | .674 | - | 2 |
| Last 12 Weeks | 4 | 1 | - | .800 | W4 | - | - | 4.8 | .674 | - | 2 |
| Last 52 Weeks | 7 | 1 | - | .875 | W4 | - | - | 4.6 | .654 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 23 | 14 | - | .622 | W4 | - | - | 3.2 | .576 | 8 | 7 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.6 | .734 | - | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 2 | 3 | - | .400 | L2 | - | - | 5.6 | .734 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 10 | 8 | - | .556 | L2 | - | - | 4.2 | .653 | 3 | 6 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 8 | - | .704 | - | - | 4.2 | .598 | 2 | 5 | |
| TV | 17 | 5 | - | .773 | - | - | 4.0 | .618 | 2 | 5 | |
| PPV | 2 | 3 | - | .400 | - | - | 4.8 | .511 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 9 | 2 | - | .818 | - | - | 3.7 | .527 | 1 | 1 | |
| TV | 8 | 1 | - | .889 | - | - | 3.8 | .561 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.5 | .372 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 4.6 | .654 | - | 2 | |
| TV | 6 | 1 | - | .857 | - | - | 5.0 | .715 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.0 | .668 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.3 | .657 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .700 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 30 | 14 | - | .682 | 1 | - | 3.9 | .561 | 8 | 9 | |
| TV | 26 | 9 | - | .743 | 1 | - | 3.4 | .551 | 8 | 8 | |
| PPV | 4 | 5 | - | .444 | - | - | 5.6 | .601 | - | 1 | |
| In Starts | 5 | 3 | - | .625 | - | - | 1.0 | .175 | 8 | - | |
| In Mains | 5 | 4 | - | .556 | - | - | 6.4 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 20 | 9 | - | .690 | 1 | - | 4.1 | .594 | 3 | 7 | |
| TV | 17 | 4 | - | .810 | 1 | - | 3.7 | .605 | 3 | 6 | |
| PPV | 3 | 5 | - | .375 | - | - | 5.2 | .565 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 4 | 3 | - | .571 | - | - | 6.6 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 1.4 | .270 | 3 | - | |
| TV | 4 | 1 | - | .800 | - | - | 1.4 | .270 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 6.0 | .706 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 5.5 | .660 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .889 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 16 | - | .529 | - | - | 2.9 | .542 | 8 | 9 | |
| TV | 15 | 15 | - | .500 | - | - | 3.3 | .612 | 7 | 9 | |
| PPV | 3 | 1 | - | .750 | - | - | - | .015 | 1 | - | |
| In Starts | 2 | 6 | - | .250 | - | - | 1.0 | .197 | 8 | - | |
| In Mains | 4 | 5 | - | .444 | - | - | 5.1 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 10 | 9 | - | .526 | - | - | 3.0 | .511 | 5 | 4 | |
| TV | 8 | 8 | - | .500 | - | - | 3.4 | .589 | 4 | 4 | |
| PPV | 2 | 1 | - | .667 | - | - | 0.7 | .094 | 1 | - | |
| In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .192 | 5 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 3.4 | .698 | 2 | 4 | |
| TV | 4 | 6 | - | .400 | - | - | 3.4 | .698 | 2 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.8 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .714 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .714 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 12 | - | .538 | - | - | 2.8 | .553 | 6 | 4 | |
| TV | 14 | 9 | - | .609 | - | - | 2.9 | .591 | 6 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 2.7 | .263 | - | - | |
| In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .242 | 6 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 2.7 | .575 | 1 | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 2.7 | .575 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 8 | 6 | - | .571 | - | - | 3.0 | .554 | 3 | 1 | |
| TV | 8 | 4 | - | .667 | - | - | 2.8 | .581 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .394 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.0 | .306 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .458 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
Glossary | |
|
|