SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 2 | 2 | 1 | .400 | W1 | - | - | 4.6 | .562 | 2 | 2 |
Last 12 Weeks | 6 | 3 | 1 | .600 | W1 | - | - | 3.5 | .526 | 4 | 2 |
Last 52 Weeks | 26 | 13 | 1 | .650 | W1 | - | - | 3.2 | .508 | 17 | 7 |
Since Last PPV | 2 | 1 | 1 | .500 | W1 | - | - | 3.5 | .453 | 2 | 1 |
Epoch | 49 | 17 | 1 | .731 | W1 | - | - | 3.6 | .566 | 25 | 17 |
SINGLES | |||||||||||
Last 5 | 3 | 1 | 1 | .600 | - | - | - | 4.2 | .509 | 2 | 1 |
Last 12 Weeks | 3 | 1 | 1 | .600 | - | - | - | 4.2 | .509 | 2 | 1 |
Last 52 Weeks | 18 | 7 | 1 | .692 | - | - | - | 3.3 | .473 | 12 | 3 |
Since Last PPV | 1 | 0 | 1 | .500 | - | - | - | 3.5 | .323 | 1 | - |
Epoch | 36 | 7 | 1 | .818 | - | - | - | 3.8 | .551 | 16 | 9 |
TAG TEAM | |||||||||||
Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.0 | .397 | 3 | - |
Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 1.7 | .372 | 2 | - |
Last 52 Weeks | 5 | 3 | - | .625 | W2 | - | - | 2.8 | .503 | 3 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
Epoch | 6 | 4 | - | .600 | W2 | - | - | 2.8 | .517 | 4 | 2 |
TRIOS | |||||||||||
Last 5 | 1 | 1 | - | .500 | W1 | - | - | 4.5 | 1.000 | - | 2 |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.5 | 1.000 | - | 2 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 4 | 4 | - | .500 | W1 | - | - | 4.1 | .781 | 2 | 5 |
2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 15 | 3 | 1 | .789 | - | - | 3.1 | .476 | 9 | 2 | |
TV | 13 | 2 | 1 | .812 | - | - | 2.5 | .441 | 8 | 1 | |
PPV | 2 | 1 | - | .667 | - | - | 6.0 | .663 | 1 | 1 | |
In Starts | 8 | 0 | 1 | .889 | - | - | 1.0 | .185 | 9 | - | |
In Mains | 0 | 2 | - | - | - | - | 7.5 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 9 | 1 | 1 | .818 | - | - | 3.5 | .479 | 5 | 1 | |
TV | 7 | 0 | 1 | .875 | - | - | 2.5 | .410 | 4 | - | |
PPV | 2 | 1 | - | .667 | - | - | 6.0 | .663 | 1 | 1 | |
In Starts | 4 | 0 | 1 | .800 | - | - | 1.0 | .180 | 5 | - | |
In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 4 | 1 | - | .800 | - | - | 2.0 | .397 | 3 | - | |
TV | 4 | 1 | - | .800 | - | - | 2.0 | .397 | 3 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 26 | 11 | - | .703 | - | - | 3.7 | .585 | 13 | 12 | |
TV | 20 | 7 | - | .741 | - | - | 3.1 | .591 | 11 | 11 | |
PPV | 6 | 4 | - | .600 | - | - | 5.1 | .570 | 2 | 1 | |
In Starts | 9 | 4 | - | .692 | - | - | 1.0 | .180 | 13 | - | |
In Mains | 10 | 2 | - | .833 | - | - | 5.8 | 1.000 | - | 12 | |
SINGLES | |||||||||||
Total | 23 | 6 | - | .793 | - | - | 3.7 | .561 | 11 | 8 | |
TV | 17 | 3 | - | .850 | - | - | 3.0 | .550 | 9 | 7 | |
PPV | 6 | 3 | - | .667 | - | - | 5.2 | .584 | 2 | 1 | |
In Starts | 9 | 2 | - | .818 | - | - | 1.0 | .181 | 11 | - | |
In Mains | 7 | 1 | - | .875 | - | - | 6.4 | 1.000 | - | 8 | |
TAG TEAM | |||||||||||
Total | 2 | 3 | - | .400 | - | - | 3.6 | .637 | 1 | 2 | |
TV | 2 | 2 | - | .500 | - | - | 3.5 | .686 | 1 | 2 | |
PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
TV | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 0 | - | 1.000 | - | - | 4.8 | .571 | 2 | - | |
TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .250 | 2 | - | |
PPV | 3 | 0 | - | 1.000 | - | - | 7.3 | .785 | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .250 | 2 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 7.0 | .778 | - | - | |
TV | 0 | 0 | - | - | - | - | - | - | - | - | |
PPV | 2 | 0 | - | 1.000 | - | - | 7.0 | .778 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .525 | 1 | - | |
TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .800 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 3 | 3 | - | .500 | - | - | 4.0 | .728 | 1 | 3 | |
TV | 2 | 3 | - | .400 | - | - | 3.6 | .740 | 1 | 3 | |
PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .583 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
TV | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
Glossary | |
|
|