Kevin Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.4 | .508 | 1 | 1 |
| Last 12 Weeks | 7 | 5 | - | .583 | L1 | - | - | 4.4 | .572 | 2 | 3 |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .400 | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .540 | 1 | 1 |
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .540 | 1 | 1 |
| Last 52 Weeks | 16 | 8 | 1 | .640 | L1 | - | - | 3.8 | .579 | 4 | 5 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 19 | 13 | 1 | .576 | L1 | - | - | 3.4 | .513 | 9 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 5.2 | .728 | - | 2 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 5.5 | .743 | - | 2 |
| Last 52 Weeks | 5 | 3 | - | .625 | W4 | - | - | 4.2 | .608 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 9 | 9 | - | .500 | W4 | - | - | 4.5 | .615 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | .625 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 24 | 14 | - | .632 | - | - | 4.3 | .612 | 7 | 11 | |
| TV | 22 | 11 | - | .667 | - | - | 3.9 | .596 | 7 | 10 | |
| PPV | 2 | 3 | - | .400 | - | - | 6.8 | .718 | - | 1 | |
| In Starts | 4 | 3 | - | .571 | - | - | 1.0 | .158 | 7 | - | |
| In Mains | 6 | 5 | - | .545 | - | - | 6.9 | 1.000 | - | 11 | |
| SINGLES | |||||||||||
| Total | 14 | 6 | - | .700 | - | - | 3.8 | .542 | 4 | 4 | |
| TV | 14 | 4 | - | .778 | - | - | 3.3 | .503 | 4 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 8.5 | .889 | - | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .163 | 4 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 7.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 5.2 | .726 | - | 2 | |
| TV | 4 | 1 | - | .800 | - | - | 5.8 | .826 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 5.0 | .659 | 2 | 3 | |
| TV | 2 | 4 | - | .333 | - | - | 4.7 | .652 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 20 | 1 | .462 | - | - | 3.2 | .514 | 9 | 6 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 1 | 5 | - | .167 | - | - | 2.5 | .255 | 2 | - | |
| In Starts | 3 | 6 | - | .333 | - | - | 1.0 | .174 | 9 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | 1 | .385 | - | - | 2.8 | .469 | 5 | 1 | |
| TV | 5 | 6 | 1 | .417 | - | - | 2.9 | .499 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .151 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.7 | .536 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.1 | .527 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.6 | .331 | 1 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.8 | .477 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .532 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 8.0 | .798 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|