Kevin Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 6 | 3 | - | .667 | L1 | - | - | 4.4 | .616 | 1 | 2 |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | .625 | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.8 | .473 | 1 | 1 |
| Last 12 Weeks | 5 | 1 | - | .833 | L1 | - | - | 3.8 | .506 | 1 | 1 |
| Last 52 Weeks | 15 | 8 | 1 | .625 | L1 | - | - | 3.6 | .558 | 5 | 5 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 18 | 12 | 1 | .581 | L1 | - | - | 3.3 | .505 | 9 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .558 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 5 | - | .286 | L1 | - | - | 4.0 | .530 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 9 | - | .357 | L1 | - | - | 4.2 | .578 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | .625 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | .625 | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 11 | - | .633 | - | - | 4.3 | .615 | 6 | 9 | |
| TV | 18 | 9 | - | .667 | - | - | 3.9 | .587 | 6 | 8 | |
| PPV | 1 | 2 | - | .333 | - | - | 8.3 | .863 | - | 1 | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .156 | 6 | - | |
| In Mains | 4 | 5 | - | .444 | - | - | 6.9 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 13 | 5 | - | .722 | - | - | 3.7 | .531 | 4 | 4 | |
| TV | 13 | 4 | - | .765 | - | - | 3.3 | .504 | 4 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .163 | 4 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 7.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 5.0 | .659 | 2 | 3 | |
| TV | 2 | 4 | - | .333 | - | - | 4.7 | .652 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 20 | 1 | .462 | - | - | 3.2 | .514 | 9 | 6 | |
| TV | 17 | 15 | 1 | .515 | - | - | 3.3 | .561 | 7 | 6 | |
| PPV | 1 | 5 | - | .167 | - | - | 2.5 | .255 | 2 | - | |
| In Starts | 3 | 6 | - | .333 | - | - | 1.0 | .174 | 9 | - | |
| In Mains | 5 | 1 | - | .833 | - | - | 5.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | 1 | .385 | - | - | 2.8 | .469 | 5 | 1 | |
| TV | 5 | 6 | 1 | .417 | - | - | 2.9 | .499 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .151 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.7 | .536 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.1 | .527 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .532 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 8.0 | .798 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|