Kevin Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | W2 | - | - | 3.4 | .617 | - | 1 |
| Last 12 Weeks | 5 | 4 | 1 | .500 | W2 | - | - | 3.4 | .600 | 1 | 3 |
| Last 52 Weeks | 19 | 21 | 1 | .463 | W2 | - | - | 3.3 | .531 | 9 | 7 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .714 | - | - |
| Epoch | 20 | 23 | 1 | .455 | W2 | - | - | 3.5 | .531 | 9 | 7 |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | - | 4.0 | .726 | - | 1 |
| Last 12 Weeks | 1 | 2 | 1 | .250 | - | - | - | 3.5 | .693 | - | 1 |
| Last 52 Weeks | 5 | 7 | 1 | .385 | - | - | - | 2.8 | .469 | 5 | 1 |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 5 | 7 | 1 | .385 | - | - | - | 2.8 | .469 | 5 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.6 | .575 | 1 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.7 | .408 | 1 | - |
| Last 52 Weeks | 5 | 7 | - | .417 | W1 | - | - | 3.8 | .551 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .714 | - | - |
| Epoch | 5 | 8 | - | .385 | W1 | - | - | 4.2 | .571 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .477 | 1 | 2 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L2 | - | - | 3.3 | .443 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L2 | - | - | 3.3 | .443 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 21 | 1 | .450 | - | - | 3.3 | .526 | 9 | 7 | |
| TV | 17 | 16 | 1 | .500 | - | - | 3.4 | .574 | 7 | 7 | |
| PPV | 1 | 5 | - | .167 | - | - | 2.5 | .255 | 2 | - | |
| In Starts | 3 | 6 | - | .333 | - | - | 1.0 | .174 | 9 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.0 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | 1 | .385 | - | - | 2.8 | .469 | 5 | 1 | |
| TV | 5 | 6 | 1 | .417 | - | - | 2.9 | .499 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .151 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.7 | .536 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.1 | .527 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.3 | .443 | 1 | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 4.4 | .581 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .532 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 8.0 | .798 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|