Kevin Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 5.8 | .773 | 1 | 3 |
| Last 12 Weeks | 8 | 6 | - | .571 | W1 | - | - | 4.6 | .674 | 3 | 6 |
| Last 52 Weeks | 26 | 26 | 1 | .491 | W1 | - | - | 3.7 | .573 | 11 | 13 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 7.0 | 1.000 | - | 2 |
| Epoch | 28 | 29 | 1 | .483 | W1 | - | - | 3.8 | .565 | 12 | 13 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.4 | .529 | 2 | 1 |
| Last 12 Weeks | 4 | 3 | - | .571 | L1 | - | - | 3.6 | .561 | 2 | 2 |
| Last 52 Weeks | 9 | 9 | 1 | .474 | L1 | - | - | 3.2 | .519 | 6 | 3 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Epoch | 9 | 10 | 1 | .450 | L1 | - | - | 3.0 | .501 | 7 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .558 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 4 | 8 | - | .333 | L1 | - | - | 3.8 | .551 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 9 | - | .357 | L1 | - | - | 4.2 | .578 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 5.8 | .769 | 1 | 3 |
| Last 12 Weeks | 3 | 2 | - | .600 | W1 | - | - | 5.8 | .769 | 1 | 3 |
| Last 52 Weeks | 6 | 5 | - | .545 | W1 | - | - | 4.5 | .591 | 2 | 5 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 5 | - | .545 | W1 | - | - | 4.5 | .591 | 2 | 5 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 6 | - | .600 | - | - | 4.7 | .677 | 3 | 6 | |
| TV | 8 | 6 | - | .571 | - | - | 4.5 | .675 | 3 | 6 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 6.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 3.6 | .561 | 2 | 2 | |
| TV | 4 | 3 | - | .571 | - | - | 3.6 | .561 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.8 | .769 | 1 | 3 | |
| TV | 2 | 2 | - | .500 | - | - | 5.5 | .786 | 1 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 21 | 1 | .450 | - | - | 3.3 | .526 | 9 | 7 | |
| TV | 17 | 16 | 1 | .500 | - | - | 3.4 | .574 | 7 | 7 | |
| PPV | 1 | 5 | - | .167 | - | - | 2.5 | .255 | 2 | - | |
| In Starts | 3 | 6 | - | .333 | - | - | 1.0 | .174 | 9 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.0 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | 1 | .385 | - | - | 2.8 | .469 | 5 | 1 | |
| TV | 5 | 6 | 1 | .417 | - | - | 2.9 | .499 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .151 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.7 | .536 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.1 | .527 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.3 | .443 | 1 | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 4.4 | .581 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .532 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 8.0 | .798 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|