SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 1 | 0 | - | 1.000 | W4 | - | - | 4.0 | .667 | - | - |
Last 12 Weeks | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 4.0 | .667 | - | - |
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Epoch | 76 | 28 | 2 | .717 | W4 | - | - | 4.0 | .653 | 25 | 34 |
SINGLES | |||||||||||
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 27 | 8 | 1 | .750 | W1 | - | - | 4.5 | .694 | 7 | 14 |
TAG TEAM | |||||||||||
Last 5 | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
Epoch | 22 | 7 | - | .759 | W5 | - | - | 3.3 | .595 | 9 | 6 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 22 | 8 | 1 | .710 | L2 | - | - | 3.9 | .636 | 6 | 9 |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 17 | 9 | 1 | .630 | - | - | 4.7 | .738 | 3 | 10 | |
TV | 16 | 3 | 1 | .800 | - | - | 4.2 | .754 | 3 | 9 | |
PPV | 1 | 6 | - | .143 | - | - | 6.4 | .693 | - | 1 | |
In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .233 | 3 | - | |
In Mains | 6 | 4 | - | .600 | - | - | 5.8 | 1.000 | - | 10 | |
SINGLES | |||||||||||
Total | 5 | 4 | - | .556 | - | - | 5.4 | .823 | - | 4 | |
TV | 5 | 2 | - | .714 | - | - | 4.9 | .833 | - | 4 | |
PPV | 0 | 2 | - | - | - | - | 7.5 | .789 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 2 | - | .500 | - | - | 5.8 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 5 | 0 | - | 1.000 | - | - | 4.8 | .788 | - | 1 | |
TV | 4 | 0 | - | 1.000 | - | - | 4.2 | .767 | - | 1 | |
PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .875 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 5 | 4 | 1 | .500 | - | - | 3.5 | .557 | 3 | 2 | |
TV | 5 | 1 | 1 | .714 | - | - | 3.1 | .596 | 3 | 2 | |
PPV | 0 | 3 | - | - | - | - | 4.3 | .466 | - | - | |
In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .233 | 3 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 7 | 3 | - | .700 | - | - | 2.8 | .511 | 2 | 3 | |
TV | 6 | 2 | - | .750 | - | - | 3.0 | .591 | 2 | 3 | |
PPV | 1 | 1 | - | .500 | - | - | 2.0 | .191 | - | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .153 | 2 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 4.7 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 6 | 3 | - | .667 | - | - | 3.0 | .557 | 2 | 3 | |
TV | 5 | 2 | - | .714 | - | - | 3.3 | .662 | 2 | 3 | |
PPV | 1 | 1 | - | .500 | - | - | 2.0 | .191 | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 4.7 | 1.000 | - | 3 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 16 | 6 | 1 | .696 | - | - | 4.6 | .677 | 8 | 10 | |
TV | 13 | 5 | 1 | .684 | - | - | 3.8 | .615 | 8 | 7 | |
PPV | 3 | 1 | - | .750 | - | - | 8.5 | .972 | - | 3 | |
In Starts | 5 | 2 | 1 | .625 | - | - | 1.0 | .204 | 8 | - | |
In Mains | 8 | 3 | - | .727 | - | - | 6.8 | 1.000 | - | 10 | |
SINGLES | |||||||||||
Total | 7 | 2 | 1 | .700 | - | - | 4.8 | .679 | 4 | 5 | |
TV | 4 | 1 | 1 | .667 | - | - | 2.3 | .483 | 4 | 2 | |
PPV | 3 | 1 | - | .750 | - | - | 8.5 | .972 | - | 3 | |
In Starts | 2 | 1 | 1 | .500 | - | - | 1.0 | .225 | 4 | - | |
In Mains | 4 | 1 | - | .800 | - | - | 7.2 | 1.000 | - | 5 | |
TAG TEAM | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 3.3 | .733 | 1 | 2 | |
TV | 1 | 2 | - | .333 | - | - | 3.3 | .733 | 1 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 6 | 0 | - | 1.000 | - | - | 5.3 | .722 | 1 | 2 | |
TV | 6 | 0 | - | 1.000 | - | - | 5.3 | .722 | 1 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 2 | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 27 | 5 | - | .844 | - | - | 3.1 | .556 | 11 | 8 | |
TV | 22 | 4 | - | .846 | - | - | 2.8 | .547 | 9 | 6 | |
PPV | 5 | 1 | - | .833 | - | - | 4.2 | .592 | 2 | 2 | |
In Starts | 10 | 1 | - | .909 | - | - | 1.0 | .195 | 11 | - | |
In Mains | 7 | 1 | - | .875 | - | - | 5.5 | 1.000 | - | 8 | |
SINGLES | |||||||||||
Total | 9 | 0 | - | 1.000 | - | - | 3.2 | .582 | 3 | 4 | |
TV | 8 | 0 | - | 1.000 | - | - | 3.5 | .640 | 2 | 4 | |
PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .192 | 3 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 14 | 3 | - | .824 | - | - | 2.7 | .497 | 7 | 2 | |
TV | 11 | 2 | - | .846 | - | - | 2.3 | .463 | 6 | 1 | |
PPV | 3 | 1 | - | .750 | - | - | 4.0 | .607 | 1 | 1 | |
In Starts | 7 | 0 | - | 1.000 | - | - | 1.0 | .195 | 7 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 3 | 0 | - | 1.000 | - | - | 3.7 | .700 | - | 1 | |
TV | 3 | 0 | - | 1.000 | - | - | 3.7 | .700 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 9 | 5 | - | .643 | - | - | 4.8 | .772 | 1 | 3 | |
TV | 7 | 3 | - | .700 | - | - | 3.8 | .763 | 1 | 2 | |
PPV | 2 | 2 | - | .500 | - | - | 7.2 | .794 | - | 1 | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
In Mains | 2 | 3 | - | .400 | - | - | 5.2 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 5 | 2 | - | .714 | - | - | 5.0 | .779 | - | 1 | |
TV | 4 | 0 | - | 1.000 | - | - | 3.5 | .792 | - | - | |
PPV | 1 | 2 | - | .333 | - | - | 7.0 | .763 | - | 1 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 2 | 2 | - | .500 | - | - | 3.8 | .667 | 1 | 1 | |
TV | 2 | 2 | - | .500 | - | - | 3.8 | .667 | 1 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 5.7 | .896 | - | 1 | |
TV | 1 | 1 | - | .500 | - | - | 4.5 | .900 | - | 1 | |
PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .889 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|