Swerve Strickland| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.8 | .710 | 1 | 2 |
| Last 12 Weeks | 3 | 1 | - | .750 | W1 | - | - | 4.5 | .700 | 1 | 2 |
| Last 52 Weeks | 16 | 7 | 1 | .667 | W1 | - | - | 3.7 | .580 | 6 | 6 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 83 | 32 | 2 | .709 | W1 | 1 | - | 4.1 | .625 | 24 | 33 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .650 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .600 | 1 | 1 |
| Last 52 Weeks | 8 | 4 | 1 | .615 | L1 | - | - | 3.8 | .541 | 3 | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 51 | 18 | 2 | .718 | L1 | 1 | - | 4.3 | .630 | 16 | 22 |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 3.4 | .602 | 1 | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W6 | - | - | 4.0 | .800 | - | 1 |
| Last 52 Weeks | 6 | 1 | - | .857 | W6 | - | - | 3.3 | .597 | 2 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W6 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 26 | 9 | - | .743 | W6 | - | - | 4.0 | .635 | 5 | 7 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .467 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .467 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .644 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 8 | 1 | .625 | - | - | 3.7 | .566 | 6 | 5 | |
| TV | 12 | 5 | 1 | .667 | - | - | 2.7 | .516 | 6 | 3 | |
| PPV | 3 | 3 | - | .500 | - | - | 6.5 | .718 | - | 2 | |
| In Starts | 5 | 0 | 1 | .833 | - | - | 1.0 | .182 | 6 | - | |
| In Mains | 0 | 5 | - | - | - | - | 6.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 8 | 5 | 1 | .571 | - | - | 3.8 | .550 | 3 | 3 | |
| TV | 7 | 2 | 1 | .700 | - | - | 2.5 | .462 | 3 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 7.0 | .771 | - | 2 | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .142 | 3 | - | |
| In Mains | 0 | 3 | - | - | - | - | 7.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 3.0 | .530 | 2 | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 2.8 | .547 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .467 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .467 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 4 | 1 | .833 | - | - | 5.0 | .789 | 4 | 15 | |
| TV | 22 | 0 | 1 | .957 | - | - | 3.8 | .739 | 4 | 11 | |
| PPV | 3 | 4 | - | .429 | - | - | 8.7 | .954 | - | 4 | |
| In Starts | 3 | 0 | 1 | .750 | - | - | 1.0 | .225 | 4 | - | |
| In Mains | 13 | 2 | - | .867 | - | - | 6.0 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 21 | 4 | 1 | .808 | - | - | 5.1 | .787 | 3 | 12 | |
| TV | 18 | 0 | 1 | .947 | - | - | 3.8 | .726 | 3 | 8 | |
| PPV | 3 | 4 | - | .429 | - | - | 8.7 | .954 | - | 4 | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 10 | 2 | - | .833 | - | - | 6.2 | 1.000 | - | 12 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 13 | - | .606 | 1 | - | 3.6 | .508 | 11 | 7 | |
| TV | 16 | 12 | - | .571 | 1 | - | 3.6 | .528 | 11 | 7 | |
| PPV | 4 | 1 | - | .800 | - | - | 3.6 | .397 | - | - | |
| In Starts | 5 | 6 | - | .455 | - | - | 1.0 | .177 | 11 | - | |
| In Mains | 3 | 4 | - | .429 | 1 | - | 5.0 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 16 | 7 | - | .696 | 1 | - | 4.0 | .488 | 9 | 4 | |
| TV | 13 | 7 | - | .650 | 1 | - | 3.9 | .479 | 9 | 4 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 5.0 | .550 | - | - | |
| In Starts | 4 | 5 | - | .444 | - | - | 1.0 | .166 | 9 | - | |
| In Mains | 2 | 2 | - | .500 | 1 | - | 5.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.5 | .703 | 1 | 2 | |
| TV | 2 | 3 | - | .400 | - | - | 3.0 | .710 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 22 | 7 | - | .759 | - | - | 3.9 | .625 | 3 | 5 | |
| TV | 20 | 5 | - | .800 | - | - | 3.6 | .635 | 3 | 5 | |
| PPV | 2 | 2 | - | .500 | - | - | 6.2 | .563 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 7 | 1 | - | .875 | - | - | 5.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 3.0 | .665 | 1 | 3 | |
| TV | 6 | 2 | - | .750 | - | - | 3.0 | .665 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 16 | 4 | - | .800 | - | - | 4.5 | .632 | 1 | 2 | |
| TV | 14 | 2 | - | .875 | - | - | 4.0 | .649 | 1 | 2 | |
| PPV | 2 | 2 | - | .500 | - | - | 6.2 | .563 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
Glossary | |
|
|