Mike Bailey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 3 | 5 | - | .375 | L2 | - | - | 4.1 | .626 | 1 | 1 |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 6.0 | .778 | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 4.4 | .639 | - | - |
| Last 12 Weeks | 3 | 4 | - | .429 | L3 | - | - | 4.6 | .694 | - | 1 |
| Last 52 Weeks | 7 | 11 | - | .389 | L3 | - | - | 3.5 | .572 | 4 | 2 |
| Since Last PPV | 0 | 2 | - | - | L3 | - | - | 6.0 | .778 | - | - |
| Epoch | 11 | 13 | - | .458 | L3 | - | - | 4.0 | .605 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .558 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 7 | - | .300 | L1 | - | - | 3.9 | .528 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 8 | - | .429 | L1 | - | - | 3.8 | .558 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .143 | 1 | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 10 | - | .474 | - | - | 4.3 | .626 | 3 | 4 | |
| TV | 8 | 10 | - | .444 | - | - | 4.1 | .622 | 3 | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 3.8 | .593 | 1 | 1 | |
| TV | 5 | 6 | - | .455 | - | - | 3.8 | .593 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 5.0 | .664 | 2 | 3 | |
| TV | 2 | 3 | - | .400 | - | - | 4.6 | .657 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.0 | .412 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.3 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 4.1 | .614 | 3 | 1 | |
| TV | 6 | 5 | - | .545 | - | - | 3.5 | .594 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 7.0 | .728 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 3.7 | .536 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .528 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .159 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|