Mike Bailey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 5.0 | .682 | 1 | 2 | 
| Last 12 Weeks | 4 | 8 | - | .333 | L1 | - | - | 3.8 | .584 | 3 | 4 | 
| Last 52 Weeks | 16 | 19 | - | .457 | L1 | - | - | 3.7 | .564 | 7 | 6 | 
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .700 | - | 1 | 
| Epoch | 16 | 19 | - | .457 | L1 | - | - | 3.7 | .564 | 7 | 6 | 
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.0 | .627 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 52 Weeks | 4 | 3 | - | .571 | L2 | - | - | 4.7 | .638 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 4 | 3 | - | .571 | L2 | - | - | 4.7 | .638 | 1 | - | 
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.8 | .466 | 2 | - | 
| Last 12 Weeks | 1 | 4 | - | .200 | L3 | - | - | 3.8 | .466 | 2 | - | 
| Last 52 Weeks | 5 | 7 | - | .417 | L3 | - | - | 3.7 | .536 | 3 | 1 | 
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 2.0 | .400 | - | - | 
| Epoch | 5 | 7 | - | .417 | L3 | - | - | 3.7 | .536 | 3 | 1 | 
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .477 | 1 | 2 | 
| Last 12 Weeks | 2 | 2 | - | .500 | L2 | - | - | 3.5 | .521 | 1 | 2 | 
| Last 52 Weeks | 3 | 5 | - | .375 | L2 | - | - | 3.0 | .432 | 2 | 2 | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 3 | 5 | - | .375 | L2 | - | - | 3.0 | .432 | 2 | 2 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 19 | - | .457 | - | - | 3.7 | .564 | 7 | 6 | |
| TV | 16 | 13 | - | .552 | - | - | 3.5 | .582 | 6 | 6 | |
| PPV | 0 | 6 | - | - | - | - | 4.7 | .481 | 1 | - | |
| In Starts | 2 | 5 | - | .286 | - | - | 1.0 | .209 | 7 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 6.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 4.7 | .638 | 1 | - | |
| TV | 4 | 1 | - | .800 | - | - | 3.8 | .602 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 7.0 | .728 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 3.7 | .536 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .528 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .159 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.0 | .432 | 2 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 3.7 | .529 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
Glossary | |
  | 
  |