Mike Bailey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 4 | 6 | - | .400 | L2 | - | - | 4.4 | .590 | 2 | 1 |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 2 | 3 | - | .400 | L2 | - | - | 3.6 | .510 | 1 | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.4 | .478 | 2 | 1 |
| Last 12 Weeks | 2 | 5 | - | .286 | L1 | - | - | 4.1 | .564 | 2 | 1 |
| Last 52 Weeks | 9 | 13 | - | .409 | L1 | - | - | 3.6 | .565 | 5 | 3 |
| Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 3.3 | .431 | 1 | - |
| Epoch | 13 | 16 | - | .448 | L1 | - | - | 3.9 | .583 | 6 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 3.6 | .550 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 6.0 | .857 | - | - |
| Last 52 Weeks | 2 | 5 | - | .286 | L2 | - | - | 4.7 | .628 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 6.0 | .857 | - | - |
| Epoch | 6 | 9 | - | .400 | L2 | - | - | 3.9 | .578 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | L2 | - | - | 4.5 | .550 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | L2 | - | - | 2.0 | .400 | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 14 | - | .481 | - | - | 4.2 | .602 | 5 | 5 | |
| TV | 11 | 14 | - | .440 | - | - | 4.2 | .618 | 4 | 5 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.0 | .400 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .144 | 5 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 6.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 7 | 9 | - | .438 | - | - | 3.7 | .557 | 3 | 2 | |
| TV | 6 | 9 | - | .400 | - | - | 3.9 | .588 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .144 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.0 | .746 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 5.0 | .746 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 4.9 | .636 | 2 | 3 | |
| TV | 4 | 3 | - | .571 | - | - | 4.6 | .627 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.0 | .412 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.3 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 4.1 | .614 | 3 | 1 | |
| TV | 6 | 5 | - | .545 | - | - | 3.5 | .594 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 7.0 | .728 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 3.7 | .536 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .528 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .159 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|