Mike Bailey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.6 | .653 | 1 | 1 |
| Last 12 Weeks | 4 | 5 | - | .444 | W2 | - | - | 3.8 | .642 | 2 | 3 |
| Last 52 Weeks | 19 | 21 | - | .475 | W2 | - | - | 3.7 | .575 | 8 | 7 |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 3.0 | .589 | 1 | - |
| Epoch | 19 | 21 | - | .475 | W2 | - | - | 3.7 | .575 | 8 | 7 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 2.6 | .503 | 2 | - |
| Last 12 Weeks | 2 | 2 | - | .500 | W2 | - | - | 3.0 | .567 | 1 | - |
| Last 52 Weeks | 6 | 5 | - | .545 | W2 | - | - | 4.1 | .612 | 2 | - |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 3.0 | .589 | 1 | - |
| Epoch | 6 | 5 | - | .545 | W2 | - | - | 4.1 | .612 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.8 | .466 | 2 | - |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 1.5 | .256 | 1 | - |
| Last 52 Weeks | 5 | 7 | - | .417 | L3 | - | - | 3.7 | .536 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 5 | 7 | - | .417 | L3 | - | - | 3.7 | .536 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .477 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 5 | - | .375 | L2 | - | - | 3.0 | .432 | 2 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 5 | - | .375 | L2 | - | - | 3.0 | .432 | 2 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 21 | - | .475 | - | - | 3.7 | .575 | 8 | 7 | |
| TV | 19 | 15 | - | .559 | - | - | 3.5 | .592 | 7 | 7 | |
| PPV | 0 | 6 | - | - | - | - | 4.7 | .481 | 1 | - | |
| In Starts | 2 | 6 | - | .250 | - | - | 1.0 | .203 | 8 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.3 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 4.1 | .612 | 2 | - | |
| TV | 6 | 3 | - | .667 | - | - | 3.4 | .587 | 2 | - | |
| PPV | 0 | 2 | - | - | - | - | 7.0 | .728 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 3.7 | .536 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .528 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .159 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.0 | .432 | 2 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 3.7 | .529 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
Glossary | |
|
|