Mike Bailey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 6 | 6 | - | .500 | L2 | - | - | 3.6 | .502 | 3 | 1 |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .441 | 2 | - |
| Last 12 Weeks | 3 | 5 | - | .375 | W1 | - | - | 3.5 | .476 | 3 | 1 |
| Last 52 Weeks | 10 | 15 | - | .400 | W1 | - | - | 3.6 | .554 | 6 | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 14 | 18 | - | .438 | W1 | - | - | 3.8 | .572 | 7 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.4 | .653 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 5.5 | .741 | - | - |
| Last 52 Weeks | 2 | 4 | - | .333 | W1 | - | - | 3.8 | .562 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 9 | - | .438 | W1 | - | - | 4.0 | .581 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | L2 | - | - | 2.0 | .367 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 16 | - | .500 | - | - | 4.1 | .582 | 6 | 5 | |
| TV | 14 | 15 | - | .483 | - | - | 4.1 | .595 | 5 | 5 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.3 | .452 | 1 | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .144 | 6 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 6.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 8 | 11 | - | .421 | - | - | 3.7 | .544 | 4 | 2 | |
| TV | 7 | 10 | - | .412 | - | - | 3.8 | .569 | 3 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.0 | .328 | 1 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .144 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.0 | .716 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 5.0 | .716 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 4.6 | .602 | 2 | 3 | |
| TV | 5 | 3 | - | .625 | - | - | 4.2 | .590 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 19 | 16 | - | .543 | - | - | 3.5 | .582 | 8 | 7 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.0 | .412 | 1 | - | |
| In Starts | 2 | 7 | - | .222 | - | - | 1.0 | .209 | 9 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.3 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 4.1 | .614 | 3 | 1 | |
| TV | 6 | 5 | - | .545 | - | - | 3.5 | .594 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 7.0 | .728 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 3.7 | .536 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .528 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .159 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|