Mike Bailey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 3 | 5 | - | .375 | L2 | - | - | 4.6 | .601 | 1 | 1 |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 1 | - | .500 | L2 | - | - | 3.0 | .450 | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.6 | .631 | 1 | 1 |
| Last 12 Weeks | 1 | 5 | - | .167 | L1 | - | - | 4.7 | .619 | 1 | 1 |
| Last 52 Weeks | 8 | 12 | - | .400 | L1 | - | - | 3.6 | .582 | 4 | 3 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | .500 | - | - |
| Epoch | 12 | 15 | - | .444 | L1 | - | - | 3.9 | .597 | 5 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .558 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 5 | - | .286 | L1 | - | - | 4.0 | .530 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 8 | - | .429 | L1 | - | - | 3.8 | .558 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | L2 | - | - | 4.5 | .550 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | L2 | - | - | 2.0 | .400 | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .600 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 12 | - | .500 | - | - | 4.2 | .608 | 4 | 5 | |
| TV | 10 | 12 | - | .455 | - | - | 4.2 | .627 | 3 | 5 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.0 | .400 | 1 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .138 | 4 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 6.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 3.8 | .581 | 2 | 2 | |
| TV | 5 | 8 | - | .385 | - | - | 4.0 | .618 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .133 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 4.9 | .636 | 2 | 3 | |
| TV | 4 | 3 | - | .571 | - | - | 4.6 | .627 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.0 | .412 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 6.3 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 4.1 | .614 | 3 | 1 | |
| TV | 6 | 5 | - | .545 | - | - | 3.5 | .594 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 7.0 | .728 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 3.7 | .536 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .528 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .159 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .600 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|