Mike Bailey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.8 | .602 | 1 | 1 |
| Last 12 Weeks | 4 | 4 | - | .500 | L2 | - | - | 3.6 | .561 | 2 | 2 |
| Last 52 Weeks | 22 | 29 | - | .431 | L2 | - | - | 3.7 | .574 | 11 | 12 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 26 | 30 | - | .464 | L2 | - | - | 3.7 | .577 | 12 | 12 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.8 | .533 | 1 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 3.2 | .625 | - | 1 |
| Last 52 Weeks | 6 | 9 | - | .400 | L1 | - | - | 3.3 | .561 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 10 | - | .444 | L1 | - | - | 3.7 | .592 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.2 | .558 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 8 | - | .385 | L1 | - | - | 4.0 | .585 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 8 | - | .429 | L1 | - | - | 3.8 | .558 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .597 | 2 | 2 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.0 | .496 | 2 | 1 |
| Last 52 Weeks | 6 | 8 | - | .429 | L1 | - | - | 3.9 | .532 | 4 | 5 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 8 | - | .429 | L1 | - | - | 3.9 | .532 | 4 | 5 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 4.1 | .618 | 3 | 4 | |
| TV | 5 | 7 | - | .417 | - | - | 3.8 | .611 | 3 | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.8 | .533 | 1 | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 2.8 | .533 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .691 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 5.0 | .664 | 2 | 3 | |
| TV | 2 | 3 | - | .400 | - | - | 4.6 | .657 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 23 | - | .465 | - | - | 3.6 | .564 | 9 | 8 | |
| TV | 19 | 17 | - | .528 | - | - | 3.6 | .594 | 8 | 8 | |
| PPV | 1 | 6 | - | .143 | - | - | 4.0 | .412 | 1 | - | |
| In Starts | 2 | 7 | - | .222 | - | - | 1.0 | .209 | 9 | - | |
| In Mains | 5 | 3 | - | .625 | - | - | 6.4 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 4.1 | .614 | 3 | 1 | |
| TV | 6 | 5 | - | .545 | - | - | 3.5 | .594 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 7.0 | .728 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 3.7 | .536 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .528 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .559 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .159 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.0 | .432 | 2 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 3.7 | .529 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
Glossary | |
|
|