Tommaso Ciampa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.6 | .475 | - | - |
| Last 12 Weeks | 7 | 5 | - | .583 | L1 | - | - | 3.7 | .464 | 2 | - |
| Last 52 Weeks | 16 | 10 | - | .615 | L1 | - | - | 3.6 | .523 | 4 | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 16 | 10 | - | .615 | L1 | - | - | 3.6 | .523 | 4 | 3 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.6 | .458 | - | - |
| Last 12 Weeks | 6 | 4 | - | .600 | L1 | - | - | 3.6 | .438 | 2 | - |
| Last 52 Weeks | 14 | 8 | - | .636 | L1 | - | - | 3.5 | .511 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 14 | 8 | - | .636 | L1 | - | - | 3.5 | .511 | 3 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .857 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .857 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .857 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | .857 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 10 | - | .615 | - | - | 3.6 | .523 | 4 | 3 | |
| TV | 16 | 7 | - | .696 | - | - | 3.3 | .517 | 4 | 3 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .567 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .173 | 4 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 14 | 8 | - | .636 | - | - | 3.5 | .511 | 3 | 2 | |
| TV | 14 | 5 | - | .737 | - | - | 3.3 | .502 | 3 | 2 | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .567 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .175 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .667 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .667 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|