Tommaso Ciampa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 4.0 | .610 | - | 1 |
| Last 12 Weeks | 6 | 2 | - | .750 | W3 | - | - | 4.1 | .639 | - | 2 |
| Last 52 Weeks | 6 | 2 | - | .750 | W3 | - | - | 4.1 | .639 | - | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 5.0 | .714 | - | - |
| Epoch | 6 | 2 | - | .750 | W3 | - | - | 4.1 | .639 | - | 2 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.2 | .490 | - | - |
| Last 12 Weeks | 5 | 2 | - | .714 | W2 | - | - | 3.9 | .588 | - | 1 |
| Last 52 Weeks | 5 | 2 | - | .714 | W2 | - | - | 3.9 | .588 | - | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | .714 | - | - |
| Epoch | 5 | 2 | - | .714 | W2 | - | - | 3.9 | .588 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 4.1 | .639 | - | 2 | |
| TV | 6 | 2 | - | .750 | - | - | 4.1 | .639 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 3.9 | .588 | - | 1 | |
| TV | 5 | 2 | - | .714 | - | - | 3.9 | .588 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|