Tommaso Ciampa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .564 | - | - |
| Last 12 Weeks | 5 | 6 | - | .455 | L1 | - | - | 4.3 | .527 | - | - |
| Last 52 Weeks | 17 | 11 | - | .607 | L1 | - | - | 3.8 | .533 | 4 | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 17 | 11 | - | .607 | L1 | - | - | 3.8 | .533 | 4 | 3 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.4 | .542 | - | - |
| Last 12 Weeks | 3 | 5 | - | .375 | L2 | - | - | 4.1 | .493 | - | - |
| Last 52 Weeks | 14 | 9 | - | .609 | L2 | - | - | 3.7 | .518 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 14 | 9 | - | .609 | L2 | - | - | 3.7 | .518 | 3 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 6.0 | .762 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 6.0 | .762 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 6.0 | .762 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 6.0 | .762 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .667 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 11 | - | .607 | - | - | 3.8 | .533 | 4 | 3 | |
| TV | 17 | 7 | - | .708 | - | - | 3.5 | .523 | 4 | 3 | |
| PPV | 0 | 4 | - | - | - | - | 5.5 | .592 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .173 | 4 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 14 | 9 | - | .609 | - | - | 3.7 | .518 | 3 | 2 | |
| TV | 14 | 5 | - | .737 | - | - | 3.3 | .502 | 3 | 2 | |
| PPV | 0 | 4 | - | - | - | - | 5.5 | .592 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .175 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.0 | .762 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | .762 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .667 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .667 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|