SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.8 | .596 | - | 2 |
Last 12 Weeks | 2 | 3 | - | .400 | L1 | - | - | 2.8 | .596 | - | 2 |
Last 52 Weeks | 3 | 17 | - | .150 | L1 | - | - | 2.2 | .540 | 5 | 4 |
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .600 | - | - |
Epoch | 14 | 27 | 1 | .333 | L1 | - | - | 3.2 | .480 | 11 | 4 |
SINGLES | |||||||||||
Last 5 | 0 | 5 | - | - | L16 | - | - | 3.6 | .740 | - | 2 |
Last 12 Weeks | 0 | 3 | - | - | L16 | - | - | 4.3 | .867 | - | 2 |
Last 52 Weeks | 0 | 14 | - | - | L16 | - | - | 2.6 | .572 | 3 | 2 |
Since Last PPV | 0 | 1 | - | - | L16 | - | - | 3.0 | .600 | - | - |
Epoch | 2 | 17 | - | .105 | L16 | - | - | 3.7 | .551 | 5 | 2 |
TAG TEAM | |||||||||||
Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 3 | 3 | 1 | .429 | L1 | - | - | 4.7 | .622 | 1 | - |
TRIOS | |||||||||||
Last 5 | 2 | 2 | - | .500 | W2 | - | - | 2.5 | .713 | 1 | 2 |
Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
Last 52 Weeks | 2 | 2 | - | .500 | W2 | - | - | 2.5 | .713 | 1 | 2 |
Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
Epoch | 5 | 4 | - | .556 | W2 | - | - | 3.3 | .593 | 3 | 2 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 3 | 14 | - | .176 | - | - | 2.4 | .547 | 3 | 3 | |
TV | 2 | 14 | - | .125 | - | - | 2.6 | .595 | 3 | 3 | |
PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.222 | - | - | |
In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
In Mains | 1 | 2 | - | .333 | - | - | 4.3 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 0 | 12 | - | - | - | - | 2.8 | .626 | 1 | 2 | |
TV | 0 | 12 | - | - | - | - | 2.8 | .626 | 1 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 2.3 | .617 | 1 | 1 | |
TV | 2 | 1 | - | .667 | - | - | 2.3 | .617 | 1 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 1 | 9 | - | .100 | - | - | 2.8 | .329 | 5 | 1 | |
TV | 1 | 8 | - | .111 | - | - | 3.4 | .403 | 5 | 1 | |
PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
In Starts | 0 | 5 | - | - | - | - | 1.0 | .250 | 5 | - | |
In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 1 | 4 | - | .200 | - | - | 4.8 | .359 | 3 | - | |
TV | 1 | 4 | - | .200 | - | - | 4.8 | .359 | 3 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 3 | - | - | - | - | 1.0 | .250 | 3 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 0 | 3 | - | - | - | - | 2.0 | .528 | 1 | 1 | |
TV | 0 | 3 | - | - | - | - | 2.0 | .528 | 1 | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 8 | 2 | 1 | .727 | - | - | 4.7 | .581 | 2 | - | |
TV | 7 | 1 | 1 | .778 | - | - | 5.8 | .707 | 2 | - | |
PPV | 1 | 1 | - | .500 | - | - | - | .011 | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 8.8 | 1.000 | - | - | |
TAG TEAM | |||||||||||
Total | 3 | 2 | 1 | .500 | - | - | 4.8 | .614 | 1 | - | |
TV | 3 | 1 | 1 | .600 | - | - | 5.4 | .693 | 1 | - | |
PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | - | |
TRIOS | |||||||||||
Total | 3 | 0 | - | 1.000 | - | - | 5.7 | .633 | 1 | - | |
TV | 3 | 0 | - | 1.000 | - | - | 5.7 | .633 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | - | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 2 | 2 | - | .500 | - | - | 3.8 | .292 | 1 | - | |
TV | 2 | 2 | - | .500 | - | - | 3.8 | .292 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 12.0 | 1.000 | - | - | |
SINGLES | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 6.5 | .583 | 1 | - | |
TV | 1 | 1 | - | .500 | - | - | 6.5 | .583 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 12.0 | 1.000 | - | - | |
TAG TEAM | |||||||||||
Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|