Julia Hart| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.2 | .367 | - | - |
| Last 12 Weeks | 3 | 3 | - | .500 | L1 | - | - | 2.0 | .362 | 1 | - |
| Last 52 Weeks | 13 | 17 | - | .433 | L1 | - | - | 3.6 | .574 | 1 | 6 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .774 | - | - |
| Epoch | 65 | 38 | - | .631 | L1 | - | - | 4.1 | .557 | 2 | 9 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 5.4 | .707 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L7 | - | - | 5.0 | .714 | - | - |
| Last 52 Weeks | 2 | 8 | - | .200 | L7 | - | - | 4.5 | .687 | - | 2 |
| Since Last PPV | 0 | 1 | - | - | L7 | - | - | 5.0 | .714 | - | - |
| Epoch | 52 | 24 | - | .684 | L7 | - | - | 4.5 | .575 | - | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 1.4 | .298 | - | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 0.3 | .096 | - | - |
| Last 52 Weeks | 4 | 5 | - | .444 | W1 | - | - | 2.8 | .450 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 8 | - | .429 | W1 | - | - | 2.8 | .466 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W2 | - | - | 5.5 | .789 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W2 | - | - | 5.5 | .789 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .833 | - | - |
| Epoch | 3 | 1 | - | .750 | W2 | - | - | 5.5 | .789 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .774 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .774 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 18 | - | .438 | - | - | 3.6 | .582 | 1 | 6 | |
| TV | 12 | 14 | - | .462 | - | - | 4.2 | .693 | 1 | 6 | |
| PPV | 2 | 4 | - | .333 | - | - | 1.0 | .103 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 5.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 4.4 | .701 | - | 2 | |
| TV | 4 | 7 | - | .364 | - | - | 4.5 | .751 | - | 2 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .428 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 2.8 | .450 | - | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 3.7 | .594 | - | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | -0.5 | -.056 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.7 | .774 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 5.7 | .774 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.3 | .475 | 1 | 1 | |
| TV | 6 | 2 | - | .750 | - | - | 2.5 | .552 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .167 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.3 | .481 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 2.2 | .510 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.7 | .400 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .600 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 2 | - | .895 | - | - | 4.0 | .631 | - | 2 | |
| TV | 15 | 1 | - | .938 | - | - | 3.9 | .654 | - | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .508 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 17 | 1 | - | .944 | - | - | 3.9 | .620 | - | 2 | |
| TV | 15 | 0 | - | 1.000 | - | - | 3.8 | .642 | - | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .508 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 3 | - | .864 | - | - | 3.4 | .431 | - | - | |
| TV | 19 | 3 | - | .864 | - | - | 3.4 | .431 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .136 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 19 | 3 | - | .864 | - | - | 3.4 | .431 | - | - | |
| TV | 19 | 3 | - | .864 | - | - | 3.4 | .431 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .136 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 10 | - | .444 | - | - | 7.1 | .607 | - | - | |
| TV | 8 | 10 | - | .444 | - | - | 7.1 | .607 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 7.7 | .646 | - | - | |
| TV | 8 | 8 | - | .500 | - | - | 7.7 | .646 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|