Megan Bayne| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.8 | .586 | - | - |
| Last 12 Weeks | 5 | 3 | - | .625 | L2 | - | - | 3.5 | .588 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | L2 | - | - | 6.5 | 1.000 | - | 2 |
| Since Last PPV | 4 | 2 | - | .667 | L2 | - | - | 3.7 | .560 | - | - |
| Epoch | 30 | 18 | - | .625 | L2 | - | - | 3.3 | .506 | 3 | 3 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.4 | .502 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 12 | 3 | - | .800 | L1 | - | - | 3.5 | .520 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
| Epoch | 15 | 7 | - | .682 | L1 | - | - | 4.1 | .552 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | L1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | L1 | - | - | 3.8 | .604 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | L1 | - | - | 6.0 | 1.000 | - | 1 |
| Since Last PPV | 4 | 1 | - | .800 | L1 | - | - | 4.0 | .605 | - | - |
| Epoch | 1 | 0 | - | 1.000 | L1 | - | - | 6.0 | 1.000 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.7 | .560 | - | - | |
| TV | 4 | 2 | - | .667 | - | - | 3.7 | .560 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.0 | .605 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 4.0 | .605 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 13 | - | .658 | - | - | 3.0 | .497 | 3 | 3 | |
| TV | 24 | 7 | - | .774 | - | - | 3.3 | .575 | 3 | 3 | |
| PPV | 1 | 6 | - | .143 | - | - | 1.4 | .149 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .270 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 14 | 3 | - | .824 | - | - | 3.7 | .573 | 1 | 1 | |
| TV | 14 | 1 | - | .933 | - | - | 3.5 | .579 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .528 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 2.7 | .459 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 0.3 | .037 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|