Megan Bayne| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.0 | .448 | 2 | - |
| Last 12 Weeks | 6 | 4 | - | .600 | W1 | - | - | 2.6 | .481 | 2 | - |
| Last 52 Weeks | 25 | 13 | - | .658 | W1 | - | - | 3.0 | .497 | 3 | 3 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .675 | - | - |
| Epoch | 26 | 16 | - | .619 | W1 | - | - | 3.3 | .499 | 3 | 3 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.4 | .492 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W5 | - | - | 5.5 | .838 | - | - |
| Last 52 Weeks | 14 | 3 | - | .824 | W5 | - | - | 3.7 | .573 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 15 | 6 | - | .714 | W5 | - | - | 4.2 | .562 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Last 12 Weeks | 2 | 4 | - | .333 | W1 | - | - | 1.8 | .343 | 1 | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | W1 | - | - | 3.0 | .600 | - | - |
| Epoch | 5 | 7 | - | .417 | W1 | - | - | 2.1 | .354 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 13 | - | .658 | - | - | 3.0 | .497 | 3 | 3 | |
| TV | 24 | 7 | - | .774 | - | - | 3.3 | .575 | 3 | 3 | |
| PPV | 1 | 6 | - | .143 | - | - | 1.4 | .149 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .270 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 14 | 3 | - | .824 | - | - | 3.7 | .573 | 1 | 1 | |
| TV | 14 | 1 | - | .933 | - | - | 3.5 | .579 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .528 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 2.1 | .354 | 1 | - | |
| TV | 5 | 4 | - | .556 | - | - | 2.7 | .459 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 0.3 | .037 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|