Megan Bayne| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.6 | .567 | - | 1 |
| Last 12 Weeks | 6 | 1 | - | .857 | W2 | - | - | 2.7 | .426 | 1 | 1 |
| Last 52 Weeks | 30 | 11 | 1 | .714 | W2 | - | - | 2.8 | .457 | 4 | 2 |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .345 | - | - |
| Epoch | 49 | 20 | 1 | .700 | W2 | - | - | 3.3 | .500 | 5 | 6 |
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 4.2 | .645 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 4.2 | .645 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 16 | 7 | - | .696 | W1 | - | - | 4.1 | .552 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .321 | 1 | - |
| Last 12 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 2.0 | .321 | 1 | - |
| Last 52 Weeks | 21 | 7 | 1 | .724 | W5 | - | - | 2.7 | .421 | 3 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W5 | - | - | 2.5 | .330 | - | - |
| Epoch | 25 | 9 | 1 | .714 | W5 | - | - | 2.7 | .429 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 5.3 | .792 | - | 2 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .688 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 5.3 | .792 | - | 2 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .375 | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 5.3 | .792 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 4 | 1 | .808 | - | - | 3.1 | .463 | 2 | 1 | |
| TV | 17 | 4 | 1 | .773 | - | - | 3.5 | .539 | 2 | 1 | |
| PPV | 4 | 0 | - | 1.000 | - | - | 0.5 | .044 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .452 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .452 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 19 | 2 | 1 | .864 | - | - | 3.0 | .443 | 2 | - | |
| TV | 15 | 2 | 1 | .833 | - | - | 3.5 | .532 | 2 | - | |
| PPV | 4 | 0 | - | 1.000 | - | - | 0.5 | .044 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .688 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .688 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 27 | 13 | - | .675 | - | - | 3.1 | .522 | 3 | 5 | |
| TV | 26 | 7 | - | .788 | - | - | 3.5 | .601 | 3 | 5 | |
| PPV | 1 | 6 | - | .143 | - | - | 1.4 | .149 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .270 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 14 | 3 | - | .824 | - | - | 3.7 | .573 | 1 | 1 | |
| TV | 14 | 1 | - | .933 | - | - | 3.5 | .579 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .528 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 2.4 | .403 | 1 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 3.0 | .513 | 1 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 0.3 | .037 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|