Megan Bayne| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 3.2 | .466 | 1 | - |
| Last 12 Weeks | 8 | 3 | - | .727 | W4 | - | - | 3.5 | .530 | 1 | - |
| Last 52 Weeks | 29 | 15 | - | .659 | W4 | - | - | 2.9 | .464 | 4 | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W4 | - | - | 1.5 | .214 | 1 | - |
| Epoch | 35 | 19 | - | .648 | W4 | - | - | 3.3 | .504 | 4 | 3 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.8 | .566 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .452 | - | - |
| Last 52 Weeks | 11 | 3 | - | .786 | W1 | - | - | 3.3 | .466 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 16 | 7 | - | .696 | W1 | - | - | 4.1 | .552 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 3.2 | .466 | 1 | - |
| Last 12 Weeks | 7 | 2 | - | .778 | W4 | - | - | 3.7 | .547 | 1 | - |
| Last 52 Weeks | 12 | 9 | - | .571 | W4 | - | - | 2.8 | .428 | 2 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W4 | - | - | 1.5 | .214 | 1 | - |
| Epoch | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | - | .750 | - | - | 3.5 | .521 | 1 | - | |
| TV | 8 | 3 | - | .727 | - | - | 3.5 | .532 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .452 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .452 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 8 | 2 | - | .800 | - | - | 3.6 | .535 | 1 | - | |
| TV | 7 | 2 | - | .778 | - | - | 3.6 | .550 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 13 | - | .658 | - | - | 3.0 | .497 | 3 | 3 | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| PPV | 1 | 6 | - | .143 | - | - | 1.4 | .149 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .270 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 14 | 3 | - | .824 | - | - | 3.7 | .573 | 1 | 1 | |
| TV | 14 | 1 | - | .933 | - | - | 3.5 | .579 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .528 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 2.1 | .354 | 1 | - | |
| TV | 5 | 4 | - | .556 | - | - | 2.7 | .459 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 0.3 | .037 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .563 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|