Willow Nightingale| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 4.0 | .619 | - | 1 |
| Last 12 Weeks | 9 | 3 | - | .750 | W2 | - | - | 4.2 | .658 | 1 | 2 |
| Last 52 Weeks | 21 | 14 | - | .600 | W2 | - | - | 3.5 | .530 | 4 | 3 |
| Since Last PPV | 6 | 2 | - | .750 | W2 | - | - | 4.6 | .723 | - | 2 |
| Epoch | 77 | 54 | - | .588 | W2 | - | - | 3.7 | .580 | 6 | 16 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 3.8 | .615 | - | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | .683 | - | 1 |
| Last 52 Weeks | 5 | 5 | - | .500 | W3 | - | - | 4.2 | .644 | - | 1 |
| Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | .683 | - | 1 |
| Epoch | 43 | 34 | - | .558 | W3 | - | - | 3.7 | .608 | 1 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 4.4 | .641 | - | 1 |
| Last 12 Weeks | 5 | 1 | - | .833 | W1 | - | - | 3.8 | .568 | 1 | 1 |
| Last 52 Weeks | 9 | 3 | - | .750 | W1 | - | - | 2.8 | .414 | 2 | 1 |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .683 | - | 1 |
| Epoch | 23 | 12 | - | .657 | W1 | - | - | 3.7 | .538 | 3 | 7 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .701 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .845 | - | - |
| Last 52 Weeks | 4 | 3 | - | .571 | L1 | - | - | 4.4 | .630 | 1 | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .845 | - | - |
| Epoch | 7 | 5 | - | .583 | L1 | - | - | 3.8 | .573 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 4.4 | .684 | - | 1 | |
| TV | 5 | 2 | - | .714 | - | - | 4.4 | .684 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .524 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .524 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.3 | .683 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.3 | .683 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.5 | .845 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 5.5 | .845 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 14 | - | .533 | - | - | 3.3 | .519 | 4 | 3 | |
| TV | 12 | 11 | - | .522 | - | - | 3.5 | .595 | 4 | 3 | |
| PPV | 4 | 3 | - | .571 | - | - | 2.4 | .268 | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .225 | 4 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 4.3 | .688 | - | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 4.2 | .705 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 2.4 | .392 | 2 | 1 | |
| TV | 5 | 2 | - | .714 | - | - | 2.6 | .465 | 2 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .222 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 4.0 | .543 | 1 | - | |
| TV | 3 | 2 | - | .600 | - | - | 4.0 | .543 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 23 | 7 | - | .767 | - | - | 2.8 | .562 | 2 | 8 | |
| TV | 19 | 4 | - | .826 | - | - | 3.1 | .665 | 2 | 8 | |
| PPV | 4 | 3 | - | .571 | - | - | 2.0 | .221 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 6 | 2 | - | .750 | - | - | 4.2 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 16 | 5 | - | .762 | - | - | 3.3 | .609 | 1 | 5 | |
| TV | 15 | 2 | - | .882 | - | - | 3.1 | .643 | 1 | 5 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.2 | .464 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 4.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 1.5 | .424 | 1 | 3 | |
| TV | 3 | 2 | - | .600 | - | - | 3.0 | .740 | 1 | 3 | |
| PPV | 3 | 0 | - | 1.000 | - | - | -1.0 | -.104 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.0 | 1.000 | - | 3 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 14 | - | .562 | - | - | 4.2 | .627 | - | 4 | |
| TV | 16 | 13 | - | .552 | - | - | 4.5 | .679 | - | 4 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.0 | .122 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 4.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 12 | 11 | - | .522 | - | - | 3.5 | .637 | - | 2 | |
| TV | 11 | 10 | - | .524 | - | - | 3.7 | .675 | - | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .233 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.3 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 7.1 | .706 | - | 2 | |
| TV | 5 | 2 | - | .714 | - | - | 7.1 | .706 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 3.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.5 | .236 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.100 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 11 | - | .577 | - | - | 3.7 | .617 | - | - | |
| TV | 15 | 11 | - | .577 | - | - | 3.7 | .617 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 10 | 7 | - | .588 | - | - | 3.2 | .567 | - | - | |
| TV | 10 | 7 | - | .588 | - | - | 3.2 | .567 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 5.0 | .734 | - | - | |
| TV | 3 | 3 | - | .500 | - | - | 5.0 | .734 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .667 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 6 | - | - | - | - | 5.7 | .441 | - | - | |
| TV | 0 | 6 | - | - | - | - | 5.7 | .441 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 6.6 | .504 | - | - | |
| TV | 0 | 5 | - | - | - | - | 6.6 | .504 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|